This is a compilation of church registers and the International Genealogical Index.
The IGI source is reprinted by kind permission of The Church of Jesus Christ of Latter Day Saints. Copyright (c) 1999 by Intellectual Reserve, Inc
An explanation of key abbreviations
Surname | Forename | Parents | Birth | Christening | Ch | Pl | Marriage | Spouse | Death | Source | |||
TANNER | John | John & Ann | 03-Nov | 1826 | 06-Mar | 1827 | IN | HM | IGI | ||||
TANT | James | George & Elizabeth | 25-Oct | 1830 | 09-Jan | 1831 | IN | HM | IGI | ||||
TANT | John | George & Elizabeth | 13-Dec | 1835 | IN | HM | IGI | ||||||
TANT | Martha | James, labourer & Ann of Henham | 06-Feb | 1842 | SM | HM | PR | ||||||
TANT | Susan or Susannah |
SM | HM | 1814 | 21-Oct | Thomas Dennison | PR & IGI | ||||||
TANT | William | George, labourer & Elizabeth of Debden | 10-Feb | 1828 | SM | HM | PR | ||||||
TAYLOR | Anne | John | 26-Aug | 1615 | SM | HM | PR | ||||||
TAYLOR | Ellen | William,labourer & Ellen of Henham | 28-Jan | 1855 | SM | HM | PR | ||||||
TAYLOR | Justine | SM | HM | 1621 | 19-Mar | Henry Tyler | PR & IGI | ||||||
TAYLOR | Margaret | John | 07-Oct | 1601 | SM | HM | PR | ||||||
TAYLOR | Mary | SM | HM | 1707 | Sep | John Tipler | PR | ||||||
TAYLOR | Robert | not given | 06-Aug | 1548 | SM | HM | PR | ||||||
TAYLOR | Robert | Richard & Martha | 09-Jul | 1731 | SM | HM | PR | ||||||
TAYLOR | Sara | 17-Dec | 1581 | SM | HM | PR | |||||||
TAYLOR | Thomas | not given | 22-Jul | 1580 | SM | HM | PR | ||||||
THAKE | Mary | John & Ann | 11-Nov | 1753 | SM | HM | PR | ||||||
THATCHER | Alice May | John, groom & Eliza of Henham | 28-Aug | 1859 | SM | HM | PR | ||||||
THATCHER | Sarah Ann |
John, groom & Eliza of Hockerills | 25-Jul | 1858 | SM | HM | PR | ||||||
THEAKE | George | John & Ann | 03-Aug | 1766 | SM | HM | PR | ||||||
THEAKE | George | John & Ann | 21-Aug | 1768 | SM | HM | PR | ||||||
THEAK | John | John & Ann | 24-Jun | 1759 | SM | HM | PR | ||||||
THAKE | Steven | John & Ann | 27-Nov | 1774 | SM | HM | PR | ||||||
THEAKE | William | John & Ann | 05-Feb | 1764 | SM | HM | PR | ||||||
THOMAS | Coll.. ? | not given | 16-Nov | 1556 | SM | HM | PR | ||||||
THOMAS | John | John & (?) | 20-Mar | 1639 | SM | HM | PR | ||||||
THOMPSON | Alice | Charles, labourer & Susan of Henham | 28-May | 1854 | SM | HM | PR | ||||||
THOMPSON | Alfred | Charles, labourer & Susan of Henham | 26-Apr | 1857 | SM | HM | PR | ||||||
THOMPSON | Ann | William & Mary | 30-Jun | 1793 | SM | HM | PR | ||||||
THOMPSON | Charles | Rebecca | 29-Aug | 1824 | SM | HM | PR | ||||||
THOMPSON | Charles | Joseph, labourer & Jane of Henham | 29-Dec | 1839 | SM | HM | PR | ||||||
THOMPSON | Charles | Charles, labourer & Susan of Henham | 30-Jan | 1848 | SM | HM | PR | ||||||
THOMPSON | Elizabeth | William & Mary | SM | HM | 1702 | 22-Dec | Joseph BULL | PR | |||||
TOMPSON nb | Elizabeth | William & Mary | 19-Apr | 1789 | SM | HM | PR | ||||||
THOMPSON | Emma | Charles, labourer & Susan of Henham | 27-Oct | 1850 | SM | HM | PR | ||||||
THOMPSON | Hannah | Thomas, labourer & Rebecca of Henham | 10-May | 1818 | SM | HM | PR | ||||||
THOMSON | Henry | Charles, labourer & Susan of Henham | 23-Nov | 1845 | SM | HM | PR | ||||||
THOMPSON | Hester | Paul & Mary | 11-Dec | 1807 | 17-Jan | 1808 | IN | HM | IGI | ||||
THOMPSON | John | Thomas & Rebecca | 25-Oct | 1812 | SM | HM | PR | ||||||
THOMPSON | Joseph | William & Mary | 12-Jun | 1796 | SM | HM | PR | ||||||
THOMPSON | Joseph | Thomas, labourer & Rebecca of Henham | 06-Aug | 1815 | SM | HM | PR | ||||||
THOMPSON | Mary | Thomas & Rebecca | 07-Jun | 1807 | SM | HM | PR | ||||||
THOMPSON | Mary Ann |
Joseph, labourer & Jane of Henham | 09-Oct | 1836 | SM | HM | PR | ||||||
THOMPSON | Sarah | William & Mary | 18-Jan | 1778 | SM | HM | PR | ||||||
THOMPSON | Thomas | SM | HM | 1660 | 07-Oct | Mary Turner | PR & IGI | ||||||
TOMPSON nb | Thomas | William & Mary | 03-Mar | 1786 | SM | HM | PR | ||||||
TOMPSON nb | William | William & Mary | 02-Jul | 1780 | SM | HM | PR | ||||||
THOMPSON | William | Thomas & Rebecca | 28-Jan | 1810 | SM | HM | PR | ||||||
THORNE | Martha | ? & Margaret | 22-Apr | 1622 | SM | HM | PR | ||||||
THORNE | Mary | ? & Margaret | March | 1624 | SM | HM | PR | ||||||
THOROUGHGOOD | Anne | William | 20-Mar | 1670 | SM | HM | PR | ||||||
THOROUGHGOOD | Barnabas | Barnabas | Nov | 1680 | SM | HM | PR | ||||||
THOROUGHGOOD | Eliza | John & Mary | 04-Oct | 1760 | SM | HM | 1760 03 Nov | PR & IGI | |||||
THOROUGHGOOD | Elizabeth | John & Mary | 18-Sep | 1763 | SM | HM | PR & IGI | ||||||
THOROUGHGOOD | John | William | 06-Dec | 1679 | SM | HM | PR | ||||||
THOROUGHGOOD | Sarah | SM | HM | 1705 | 31-Aug | Henry Brown | PR & IGI | ||||||
THORPE | Mary | Thomas & Mary | 04-Mar | 1621 | SM | HM | PR | ||||||
THORP no E | Thomas | Thomas & Mary | 31-Aug | 1619 | SM | HM | PR | ||||||
THORPE | Thomas | 17-Nov | 1589 | SM | HM | PR | |||||||
THORPE | William | not given | 22-Mar | 1594 | SM | HM | PR | ||||||
THOURGOOD | Sarah | John & Mary | 01-Jul | 1758 | SM | HM | PR & IGI | ||||||
THURGOOD | Abraham | Barnabas & Elizabeth | 27-Mar | 1674 | SM | HM | PR | ||||||
THURGOOD | Anne | Barnabas | 24-Sep | 1677 | SM | HM | PR | ||||||
THURGOOD / THURROWGOOD |
Ann | John & Mary | 12-Jun | 1753 | SM | HM | PR & IGI | ||||||
THURGOOD | Caroline Maria |
Samuel & Caroline | 22-Nov | 1824 | 24-Dec | 1824 | IN | HM | IGI | ||||
THURGOOD | Elizabeth | not recorded | 15-May or Mar |
1668 | SM | HM | PR | ||||||
THURGOOD | Frederick Vincent |
Samuel & Caroline | 26-Jan | 1832 | 27-May | 1832 | IN | HM | IGI | ||||
THURGOOD | Hannah | William | 07-? | 1684 | SM | HM | PR | ||||||
THURGOOD | Isaac | Abraham & Sarah | 02-Mar | 1821 | 28-May | 1821 | IN | HM | IGI | ||||
THURGOOD | Joseph | Abraham & Sarah | 10-Oct | 1827 | 31-Aug | 1828 | IN | HM | IGI | ||||
THURGOOD | Mercy | William | 12-Sept | 1676 | SM | HM | PR | ||||||
THURGOOD | Mary | James & Joan | 05-Jul but was 4yrs old in 169? | 1697 | SM | HM | PR | ||||||
THURGOOD | Mary Sophia |
Samuel & Caroline | 06-Apr | 1833 | 21-Sep | 1834 | IN | HM | IGI | ||||
THURGOOD | Peter | Peter & Mary | 27-Feb | 1632 | SM | HM | PR | ||||||
THURGOOD | Ruth | Abraham & Sarah | 02-Mar | 1818 | 04-Oct | 1818 | IN | HM | IGI | ||||
THURGOOD | Sarah | William & Jane | 09-Feb | 1688 | SM | HM | PR | ||||||
THURGOOD | Sarah | John & Elizabeth | Feb | 1700 | SM | HM | PR | ||||||
THURGOOD | Sarah | Abraham & Sarah | 01-Apr | 1824 | 26-Sep | 1824 | IN | HM | IGI | ||||
THURGOOD | Thomas | William | 28-Jan | 1681 | SM | HM | PR | ||||||
THURGOOD | William | Peter & Sara | 20-Jan | 1625 | SM | HM | PR | ||||||
THURROWGOOD | John | John & Mary | 26-Dec | 1744 | SM | HM | PR & IGI | ||||||
THURROWGOOD | Lawrence | John & Mary | 14-Sep | 1746 | SM | HM | PR & IGI | ||||||
THURROWGOOD | Mary | John & Mary | 08-Mar | 1748 | SM | HM | PR & IGI | ||||||
THURROWGOOD | Robert | John & Mary | 20-Jul | 1751 | SM | HM | 1752 01 Jul | PR & IGI | |||||
THURGOOD / THURROWGOOD |
William | John & Mary | 29-Nov | 1755 | SM | HM | PR & IGI | ||||||
TILER | Mary | SM | HM | 1755 | 11-Oct | John Hammond | PR & IGI |
||||||
TILER / TYLER |
William | SM | HM | 1760 | Martha Love | PR & IGI |
|||||||
TINGEY | Thomas | William & Mary | 21-May | 1722 | SM | HM | PR | ||||||
TIPLER | John | SM | HM | 1707 | Sept | Mary Taylor | PR | ||||||
TITCHMARSH | Alice | Mynott and Elizabeth of Henham Lodge. | |||||||||||
TITCHMARSH | Charles | Mynott, farmer & Elizabeth of Henham Lodge | 05-Jul | 1818 | SM | HM | PR | ||||||
TITCHMARSH | Emma | Mynott, farmer & Elizabeth of Henham Lodge | 05-Nov | 1816 | SM | HM | PR | ||||||
TITCHMARSH | John Feversham |
Mynott, farmer & Elizabeth of Henham Lodge | 05-Sep | 1813 | SM | HM | PR | ||||||
TITCHMARSH | Thomas Lisles |
Mynott & Elizabeth | 14-Dec | 1810 | SM | HM | PR | ||||||
TITCHMARSH | Mynott | Mynott & Elizabeth | 24-Jul | 1811 | SM | HM | PR | ||||||
TOMSON | Edward | Alexander & Margaret | 24-Aug ? |
1624 | SM | HM | PR | ||||||
TOMISON | Mary | William & Mary | 28-Sep | 1783 | SM | HM | PR | ||||||
TOWNEHEND | Helen | IN | HM | 1877 | 01-Aug | William Henry Nottage in Aus |
IGI | ||||||
TRAINER | David | Joseph & Ellen | 02-Aug | 1741 | SM | HM | PR | ||||||
TRAINER | John | Joseph & Ellen | Apr. | 1734 | SM | HM | PR | ||||||
TRAINER | Joseph | Joseph & Ellen | 21-Sep | 1730 | SM | HM | PR | ||||||
TRAINER | Rebecca | Joseph & Ellen | 25-Nov | 1732 | SM | HM | PR | ||||||
TROTT | Ann | Edward & Agnes | 22-Nov | 1618 | SM | HM | PR & IGI |
||||||
TROTT | Catherine | Edward Trott & Ann / Agnes Mullens | 30 Mar | 1621 | SM | HM | PR & IGI |
||||||
TROTT | Dorothy | Nicholas & (?) | 21-Jan | 1637 | SM | HM | PR | ||||||
TROTT | Edward | SM | HM | 1641 | 28-Sep | Jane Salmon | PR & IGI |
||||||
TROTT | Edward | SM | HM | 1609 | 29-Jan | Ann Mullens | PR & IGI |
||||||
TROTT | Edward | Edward & Ann Mullins | Oct | 1609 | SM | HM | IGI | ||||||
TROTT | Elizabeth | 1557 | 21-Jan | St Marys… Essex | IGI | ||||||||
TROTT | Elizabeth | SM | HM | 1641 | 14-Jun | Thomas Read | PR & IGI |
||||||
TROTT | Elizabeth | Edward & Ann Mullens | 09 Jan | 1613 | SM | HM | PR & IGI | ||||||
TROTT | Ezekiel | Edward & Ann | 26 Aug | 1627 | SM | HM | buried 8th Dec 1627 | PR | |||||
TROT nb | James | bastard son of Mary Trot (John? Gurson reputed father) |
28-Aug | 1763 | SM | HM | PR | ||||||
TROT nb | John | not given | 16-May | 1543 | SM | HM | PR | ||||||
TROTT | Martha | William Trott & Mary King | 09 Aug | 1732 | SM | HM | PR | ||||||
TROTT | Mary | William Trott & Mary King | Feb | 1728 | SM | HM | PR | ||||||
TROTT | Mary | William & Mary King | 14 Feb |
1729 | SM | HM | IGI | ||||||
TROTT | Mary | SM | HM | 1763 | 24 Oct | John Gurson | PR & IGI |
||||||
TROTT | Michael | Edward Trott & Ann Mullens |
28 Feb | 1623 | 28 Feb | 1623 | SM | HM | 1646 | Tabitha, married Debden |
PR & IGI | ||
TROTT | Nathaniel | 1610 | SM | HM | IGI | ||||||||
TROTT | Nathaniel | SM | HM | 1635 | 20-Feb | Helen Girdler | 1673 11 Jun buried Elsenham |
PR & IGI |
|||||
TROTT | Nathaniel | Edward Trott & Ann Mullens | 01-Dec | 1611 | SM | HM | PR & IGI | ||||||
TROTT | Nathaniel | bastard son of Nathaniel Trott | 04-Jan | 1636 | SM | HM | PR & IGI | ||||||
TROTT | Nathaniel | Nathaniel & Hester | 20-Feb | 1642 | SM | HM | PR | ||||||
TROTT | Nicholas | ? | 01-Apr | 1593 | SM | HM | PR | ||||||
TROTT | son | Nathaniel & Elizabeth | Oct | 1647 | SM | HM | PR | ||||||
TROTT | Thomas | William Trott & Mary King | 19-Mar | 1736 | SM | HM | 1738 11 Aug | PR & IGI | |||||
TROTT | Thomas | Nathaniel | 28-Mar | 1641 | SM | HM | PR | ||||||
TROTT | Thomasine | Edward Trott & Ann | 19 Jul | 1629 | SM | HM | buried 20th Sep 1630 | PR & IGI | |||||
TROTT | William | Edward | Jul | 1616 | SM | HM | PR | ||||||
TROTT | William | Nicholas & ? | Feb | 1627 | SM | HM | PR | ||||||
TROTT | William | SM | HM | 1726 | 30-Sep | Mary King | 1779 29 Dec buried Henham |
PR & IGI | |||||
TROTT | William | Edward Trott & Ann Mullens | 14-Jul | 1616 | SM | HM | PR & IGI | ||||||
TURNER | Ada | James, labourer & Sophia of Henham | 27-May | 1860 | SM | HM | PR | ||||||
TURNER | Ada Jane | Charles, carpenter & Mary Ann of Henham | 25-Sep | 1870 | SM | HM | PR | ||||||
TURNER | Adelaide | John, carpenter & Kitty of Henham | 18-Sep | 1831 | SM | HM | PR | ||||||
TURNER | Adelaide | Henry, carpenter & Sophia of Hernham | 12-Apr | 1840 | SM | HM | PR | ||||||
TURNER | Alice | Phillip & Joan | 20-Mar | 1657 | SM | HM | PR & IGI |
||||||
TURNER | Alice Mary | John, carpenter & Kitty of Henham | 13-May | 1845 | SM | HM | PR | ||||||
TURNER | Amelia | Philemon & Clementia | 17-May | 1789 | SM | HM | PR & IGI |
||||||
TURNER | Amelia | George & Elizabeth | 17-May | 1807 | SM | HM | PR | ||||||
TURNER | Amelia | Henry, carpenter & Sophia of Henham | 16-Jul | 1837 | SM | HM | PR | ||||||
TURNER | Ann | Robert Turner & Agnes Banckes | 04-Dec | 1597 | SM | HM | PR & IGI |
||||||
TURNER | Ann | John & Sarah | 17-Mar | 1741 | SM | HM | PR & IGI |
||||||
TURNER | Ann | John & Alice | 16-Jun | 1765 | SM | HM | PR & IGI |
||||||
TURNER | Ann | Francis Turner & Ann Daye | 25-Mar | 1593 | SM | HM | PR & IGI |
||||||
TURNER | Ann | SM | HM | 1761 | 29-Jun | John Green |
PR & IGI |
||||||
TURNER | Anne | Francis Turner & Ann Daye | 15-Mar | 1592 | SM | HM | IGI | ||||||
TURNER | Anne | Matthew & Mary | 02-Apr | 1721 | SM | HM | 1721 13 Dec | PR & IGI |
|||||
TURNER | Anne | William & Anne | 25-Oct | 1728 | SM | HM | PR | ||||||
TURNER | Arthur | William, fan-maker & Ann of Pledgden | 03-Nov | 1822 | SM | HM | PR | ||||||
TURNER | Arthur George | George, carpenter & Lydia of Henham | 14-Sep | 1856 | SM | HM | PR | ||||||
TURNER | Catherine | Francis Turner & Ann Daye | 18-Nov | 1599 | SM | HM | 1622 | 24-Jun | Thomas Browne |
PR & IGI |
|||
TURNER | Charles | John, carpenter & Kitty of Henham | 05-Jun | 1825 | SM | HM | PR | ||||||
TURNER | Charles | William, labourer & Sarah of Henham | 21-Nov | 1830 | SM | HM | PR | ||||||
TURNER | Charles | John, blacksmith & Mary of Henham | 09-Dec | 1832 | SM | HM | PR | ||||||
TURNER | Charles | Thomas, labourer & Jane of Henham | 31-Aug | 1851 | SM | HM | PR | ||||||
TURNER | Charles | Charles, carpenter & Mary Ann of Henham | 25-Oct | 1863 | SM | HM | PR | ||||||
TURNER | Charles | Charles, carpenter & Mary Ann of Henham | 29-Jun | 1873 | SM | HM | PR | ||||||
TURNER | Clementia | Philemon & Clementia | 30-Apr | 1797 | SM | HM | PR | ||||||
TURNER | Clementina | Henry, carpenter & Sophia of Henham | 11-Jan | 1835 | SM | HM | PR | ||||||
TURNER | Edward | 01-Mar | 1563 | SM | HM | PR & IGI |
|||||||
TURNER | Eliza | William, fan-maker & Ann of Pledgden Green | 20-Nov | 1825 | SM | HM | PR | ||||||
TURNER | Eliza | George Turner | 12-Oct | 1834 | 22-Mar | 1835 | IN | HM | IGI | ||||
TURNER | Elizabeth | SM | HM | 1622 | 30-Mar | George Barrett ? |
PR & IGI |
||||||
TURNER | Elizabeth | SM | HM | 1629 | 20-Nov | Walter Meady |
PR & IGI |
||||||
TURNER | Elizabeth | Robert Turner & Agnes Banckes | 01-Jun | 1610 | SM | HM | PR & IGI |
||||||
TURNER | Elizabeth | Michael Turner & Sarah Woode | 16-Mar | 1633 | SM | HM | PR & IGI |
||||||
TURNER | Elizabeth | John & Elizabeth | 20-Apr | 1689 | SM | HM | PR & IGI |
||||||
TURNER | Elizabeth | John & Hannah | 15-Apr | 1744 | SM | HM | PR | ||||||
TURNER | Elizabeth | John & Alice | 07-Feb | 1762 | SM | HM | PR & IGI |
||||||
TURNER | Elizabeth | John & Elizabeth | 05-Jan | 1772 | SM | HM | PR & IGI |
||||||
TURNER | Elizabeth | George & Elizabeth | 15-Jun | 1788 | SM | HM | PR & IGI |
||||||
TURNER | Elizabeth ? | Charles, labourer & Amelia of Pledgdon Hamlet | 28-Nov | 1830 | SM | HM | PR | ||||||
TURNER | Ellen | Michael Turner & Sarah Woode | 06-Sep | 1635 | SM | HM | PR & IGI |
||||||
TURNER | Emily | John, carpenter & Kitty of Henham | 17-Sep | 1829 | SM | HM | PR | ||||||
TURNER | Emma Elfrida Henrietta | Philemon & Clementia | 17-Dec | 1809 | SM | HM | PR | ||||||
TURNER | Emma | Henry, carpenter & Sophia of Henham | 13-May | 1845 | SM | HM | PR | ||||||
TURNER | Enough | Philemon & Clementia | 11-Jun | 1801 | SM | HM | PR | ||||||
TURNER | Esther | John, wheelright & Kitty of Henham | 01-Apr | 1836 | SM | HM | PR | ||||||
TURNER | Fanny | Philemon & Clementia | 14-Mar | 1793 | SM | HM | PR | ||||||
TURNER | Francis | not given | 01-Oct | 1564 | SM | HM | 1589 | 01-Jul | Ann Daye | 1638 27 Sep burial |
PR & IGI |
||
TURNER | Francis | Francis Turner & Ann Daye | 10-Apr | 1608 | SM | HM | PR & IGI |
||||||
TURNER | Frances | Matthew & Mary | 02-Apr | 1721 | SM | HM | PR | ||||||
TURNER | Frances | George & Elizabeth | 22-Oct | 1809 | SM | HM | PR | ||||||
TURNER | FrederickJames | Thomas, labourer & Jane of Henham | 30-Jul | 1865 | SM | HM | PR | ||||||
TURNER | Frederick | Charles, carpenter & Mary Ann of Henham | 03-Sep | 1865 | SM | HM | PR | ||||||
TURNER | Garnet ? | William, carpenter & Ellen of Henham | 28-Jul | 1889 | SM | HM | PR | ||||||
TURNER | George | Phillip & Joane | 24-Mar | 1652 | SM | HM | PR & IGI | ||||||
TURNER | George | Matthew Turner & Mary Staines | 19-Apr | 1718 | SM | HM | PR & IGI | ||||||
TURNER | George | SM | HM | 1769 | 30-Jul | Elizabeth Stanes | PR & IGI | ||||||
TURNER | George | John & Sarah | 19-Jan | 1745 | SM | HM | PR & IGI | ||||||
TURNER | George | John & Alice | 18-Feb | 1761 | SM | HM | PR & IGI | ||||||
TURNER | George | John & Elizabeth | 23-Jun | 1776 | SM | HM | PR | ||||||
TURNER | George | SM | HM | 1796 | 17-Nov | Elizabeth Hawks | PR & IGI | ||||||
TURNER | George | George & Elizabeth | 03-Jan | 1770 | SM | HM | PR | ||||||
TURNER | George | George & Elizabeth | 08-Dec | 1799 | SM | HM | PR & IGI | ||||||
TURNER | George | William & Ann | May | 1802 | SM | HM | PR | ||||||
TURNER | George | William & Ann | 30-Oct | 1803 | SM | HM | PR | ||||||
TURNER | George | George, labourer & Amelia of Henham | 07-Dec | 1826 | SM | HM | PR | ||||||
TURNER | George | William, labourer & Sarah of Henham | 07-Jan | 1834 | SM | HM | PR | ||||||
TURNER | George | George & Ann | 01-May | 1834 | 14-Sep | 1834 | IN | HM | IGI | ||||
TURNER | George | Thomas, labourer & Jane of Henham | 25-Dec | 1859 | SM | HM | PR | ||||||
TURNER | George | Charles, farmer & Mary Ann of Henham | 26-Apr | 1868 | SM | HM | PR | ||||||
TURNER | Grace | Francis Turner & Ann Daye | 07-Jul | 1605 | SM | HM | 1628 | 08-May | John Barker | PR & IGI | |||
TURNER | Hannah | William & Ann | 25-Mar | 1810 | SM | HM | PR | ||||||
TURNER | Helen | not given | 03-Aug | 1561 | SM | HM | PR & IGI | ||||||
TURNER | Henry | not given | last day of May |
1573 | SM | HM | PR | ||||||
TURNER | Henry | Matthew & Mary | 28-Dec | 1705 | SM | HM | PR & IGI | ||||||
TURNER | Henry | 11-Nov | 1599 | SM | HM | 1600 01 Jan | IGI | ||||||
TURNER | Henry | Matthew & Mary | 04-Sep | 1715 | SM | HM | 1721 20 May | PR & IGI | |||||
TURNER | Henry | SM | HM | 1602 | 14-Oct | Alice Floks | PR & IGI | ||||||
TURNER | Henry Patmore |
Philemon & Clementina | 12-Jan | 1806 | SM | HM | 1829 | 05-Jun | Sophia Lee | PR & IGI | |||
TURNER | Henry | William, fan-maker & Ann of Pledgden | 27-Jun | 1813 | SM | HM | PR | ||||||
TURNER | Henry Patmore |
Henry, carpenter & Sophia of Henham | 27-Jun | 1830 | SM | HM | PR | ||||||
TURNER | Henry | John & Susan of Henham | 30-Jul | 1848 | SM | HM | PR | ||||||
TURNER | James | Philemon & Milly | 10-Jan | 1762 | SM | HM | PR & IGI | ||||||
TURNER | James | John & Alice | 12-Apr | 1767 | SM | HM | PR & IGI | ||||||
TURNER | James | SM | HM | 1797 | 12-Mar | Mary Camp | PR & IGI | ||||||
TURNER | James | George & Elizabeth | 09-Jul | 1775 | SM | HM | PR & IGI | ||||||
TURNER | James | James, soldier, & Mary | 27-Apr | 1800 | SM | HM | PR | ||||||
TURNER | James | William, fan-maker & Ann of Pledgdon | 09-Apr | 1815 | SM | HM | PR | ||||||
TURNER | James | William, labourer & Sarah of Pledgdon | 03-Nov | 1816 | SM | HM | PR | ||||||
TURNER | James | George & Ann | 14-May | 1837 | IN | HM | IGI | ||||||
TURNER | Jane Elizabeth |
John, carpenter & Kitty of Henham | 26-Aug | 1827 | SM | HM | PR | ||||||
TURNER | Jhone | 28-Dec | 1543 | SM | HM | PR & IGI | |||||||
TURNER | Jhone | 12-Jul | 1564 | SM | HM | PR & IGI | |||||||
TURNER | John | SM | HM | 1542 | 15-Oct | Agnes Kinge | PR & IGI | ||||||
TURNER | Joan | SM | HM | 1545 | 30-Apr | Christopher Cottes |
PR & IGI | ||||||
TURNER | John | 22-Dec | 1541 | SM | HM | PR & IGI | |||||||
TURNER | John | 09-Jun | 1559 | SM | HM | PR & IGI | |||||||
TURNER | John | 04-Aug | 1567 | SM | HM | PR & IGI | |||||||
TURNER | John | Robert Turner & Agnes Banckes | 08-Jul | 1604 | SM | HM | PR & IGI | ||||||
TURNER | John | Phillip & Joan | 25-Dec | 1654 | SM | HM | PR & IGI | ||||||
TURNER | John | SM | HM | 1666 | 02-Oct | Elizabeth Gunn | IGI | ||||||
TURNER | John | 1661 | SM | HM | IGI | ||||||||
TURNER | John | John & Elizabeth | 10-Apr | 1687 | SM | HM | PR & IGI | ||||||
TURNER | John | SM | HM | 1754 | 13-Feb | Alice Turner | PR & IGI | ||||||
TURNER | John | John & Alice | 08-Apr | 1757 | SM | HM | PR & IGI | ||||||
TURNER | John | George & Elizabeth | 30-Jul | 1780 | SM | HM | 1780 25 Oct | PR & IGI | |||||
TURNER | John | 1707 | SM | HM | Sarah born 1711 | IGI | |||||||
TURNER | John | Matthew & Mary | 01-Nov | 1710 | SM | HM | PR | ||||||
TURNER | John | John & Sarah | 02-Apr | 1733 | SM | HM | PR | ||||||
TURNER | John | bastard son of Mary | 20-Apr | 1794 | SM | HM | PR | ||||||
TURNER | John | Philemon & Clementia | 29-Apr | 1799 | SM | HM | PR | ||||||
TURNER | John | George, labourer & Ann of Henham | 23-Nov | 1823 | SM | HM | PR | ||||||
TURNER | John | George, labourer & Ann of Pledgdon | 29-Feb | 1824 | SM | HM | PR | ||||||
TURNER | Judy | Robert Turner & Agnes Banckes | 23-Aug | 1601 | SM | HM | PR & IGI | ||||||
TURNER | Julia | John, carpenter & Kitty of Henham | 07-Feb | 1834 | SM | HM | PR | ||||||
TURNER | Katherine | Francis Turner & Ann Daye | 18-Nov | 1599 | SM | HM | PR & IGI | ||||||
TURNER | Katherine | Francis Turner & Ann Daye | SM | HM | 1622 | 24-Jun | Thomas Browne |
PR & IGI | |||||
TURNER | Laura Wiffen |
George, carpenter & Lydia of Henham | 27-Jun | 1858 | SM | HM | PR | ||||||
TURNER | Lillian Mary |
William, carpenter & Ellen of Henham | 23-Oct | 1887 | SM | HM | PR | ||||||
TURNER | Lucy | Thomas, labourer & Jane of Henham | 26-Oct | 1862 | SM | HM | PR | ||||||
TURNER | Margaret | SM | HM | 1590 | 24-May | James Haywood |
PR & IGI | ||||||
TURNER | Margaret | SM | HM | 1725 | 13-Oct | William Browning |
PR & IGI | ||||||
TURNER | Marianne | Henry, carpenter & Sophia of Henham | 08-Apr | 1832 | SM | HM | PR | ||||||
TURNER | Marianne | Emma Turner of Henham | 31-Aug | 1834 | SM | HM | PR | ||||||
TURNER | Marie | Francis Turner & Ann Daye | 17-Nov | 1590 | SM | HM | PR & IGI | ||||||
TURNER | Martha | Matthew & Mary | 15-Oct | 1703 | SM | HM | PR & IGI | ||||||
TURNER | Mary | Robert Turner & Agnes Banckes | 02-Jun | 1594 | SM | HM | PR & IGI | ||||||
TURNER | Mary | John & Elizabeth | 07-Nov | 1696 | SM | HM | PR & IGI | ||||||
TURNER | Mary | Matthew & Mary | 08-Mar | 1707 | SM | HM | PR & IGI | ||||||
TURNER | Mary | John & Sarah | 15-Apr | 1744 | SM | HM | 1745 13 Aug | PR & IGI | |||||
TURNER | Mary | George & Elizabeth | 11-Apr | 1773 | SM | HM | PR & IGI | ||||||
TURNER | Mary | Francis Turner & Ann Daye | SM | HM | 1616 | 18-Jun | Thomas Ingold |
PR & IGI | |||||
TURNER | Mary | SM | HM | 1660 | 07-Oct | Thomas Thompson |
PR & IGI | ||||||
TURNER | Mary | SM | HM | 1794 | 21-May | WilliamPlayer | PR & IGI | ||||||
TURNER | Mary | William & Ann | 22-May | 1808 | SM | HM | PR | ||||||
TURNER | Mary | George & Ann | 09-Jan | 1827 | 15-Apr | 1827 | IN | HM | IGI | ||||
TURNER | Mary | Thomas, labourer & Jane of Pledgdon Green | 21-Feb | 1847 | SM | HM | PR | ||||||
TURNER | Mathew | John & Alice | 18-Mar | 1764 | SM | HM | 1765 11 Jan | PR & IGI | |||||
TURNER | Mathy | Francis Turner & Ann Daye | 30-Jan | 1602 | SM | HM | PR & IGI | ||||||
TURNER | Matthew | 1675 | SM | HM | 1700 | 22-Dec | Mary Staines | 1721 09 Oct or 08.08.1730 | PR & IGI | ||||
TURNER | Michael | Thomas Turner & Elizabeth Warryn, chr Littlebury |
05-Apr | 1596 | SM | HM | 1623 | 05-Oct | Sarah Woode |
1644 22 Jan buried Henham |
IGI | ||
TURNER | Michael | Michael Turner & Sarah Woode | 11-Feb | 1627 | SM | HM | Dorothy | 1691 07 Sep | PR & IGI | ||||
TURNER | Michael | Michael & Dorothy | 02-Apr | 1652 | SM | HM | PR & IGI | ||||||
TURNER | Michael | John & Alice | 14-Oct | 1759 | SM | HM | 1760 09 Jun | PR & IGI | |||||
TURNER | Michael | John & Alice | 18-Mar | 1764 | SM | HM | PR & IGI | ||||||
TURNER | Michael | John & Elizabeth | 11-Dec | 1776 | SM | HM | 1777 04 Jan | PR & IGI | |||||
TURNER | Milley | George & Elizabeth | 24-Aug | 1783 | SM | HM | PR & IGI | ||||||
