Henham History | Henham Parish Site | Contact Us |
The 1840 Henham Tithe Map (courtesy of Essex Records Office) |
![]() |
![]() western end |
|
A description of some of the ancient measurements referred to in the Tithe Awards of 1840
The acre is 4,840 square yards (or 4046.873 square metre ) and was the area that a medieval ploughman with a team of eight oxen was required to till in a day. There was some variation in this measurement across Britain. In England the acre was 4,840 square yards whilst in Scotland it was 6,150 square yards and in Ireland it rose to 7,840 square yards. The acre in medieval England was a furlong in length and a chain wide (a chain was twenty-two yards - cricketers will quickly recognise this figure ). The variations may have been due to the quality of the soil since some regions recognised the amount of land a man would need to feed his family for a year, which in some areas might be equivalent to 120 modern acres, but in others it might be only one quarter of this. A statute or Saxon acre is equal to a good-sized football pitch.
The ploughman handled the plough while his boy controlled the oxen using a stick or ‘rod’, which had to be long enough to reach all the oxen (medieval ploughing was done with oxen, up to 4 pairs at a time). To reach his leading pair, the rod had to be sixteen and a half feet long or five and a half yards. This length enabled the ploughman to quickly calculate how much land had been ploughed of the width of the acre, such as 4 poles or rods to the chain. The perch was used in the reign of Henry II (1154-1189), the pole since the 16C, and the rod since 1450. In the 16th century the lawful rod was decreed to be the combined length of the left feet of 16 men as they left church on a Sunday morning. In our time, a perch is roughly equivalent to the area marked out in a supermarket car park for two cars.
These Tithe awards are transcribed from handwritten documents (so there may be errors such as ‘Hallibrass’ for ‘Stallibrass’ and ‘Teabrook for ‘Seabrook’) and are dated in March 1840. To fully understand the location of each plot you need to examine the Tithe Map in the county archive but the map in our page titled ‘Field Names’ will give considerable help. We are very grateful to Carol Eaton and Frances Roberts for the following images which formed part of their research for 'Memories of Henham'
![]() |
|
part 1 |
|
![]() |
![]() |
part2 upper and lower |
|
![]() |
|
part 4 | |
![]() |
![]() |
part 5 upper and lower |
|
![]() |
![]() |
part 6 | part 7 |
![]() |
![]() |
part 8 upper and lower |
|
![]() |
![]() |
part 9 upper and lower |
|
![]() |
![]() |
part 10 upper and lower |
|
![]() |
![]() |
part 11 upper and lower | |
![]() |
|
part 12 |
Tithes occupied by George BARKER | ||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
182 | Cottage and garden | - - 35 | Bush James | |
Tithes occupied by John BARKER |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
276 | The Star Public House | - - 14 | Barker John | |
277 | Garden | - - 14 | Barker John | |
278 | Orchard | Grass | - 2 15 | Barker John |
382 | In Hide Common | Agricultural | - 2 5 | Barker John |
391 | In Hide Common | Agricultural | - 1 39 | Barker John |
419 | In Platts Common | Agricultural | 1 2 - | Barker John |
Tithes occupied by James BARTHROP and another |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
191 | Cottage etc | - - 25 | Titchmarsh Thomas | |
Tithes occupied by John BEATMAN and others |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
371 | Cottage & garden | - - 36 | William Canning | |
Tithes occupied by Jane BIRD |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
262 | Cottage etc | - - 13 | Bird Charles | |
263 | Garden | - - 22 | Bird Charles | |
Tithes occupied by John BONNEY |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
274 | Cottage etc | - - 11 | Amey James | |
Tithes occupied by William BOWTELL |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
477 | - | Agricultural | 3 1 11 | Gibson Wyall George & Francis Atkinson |
478 | Rose & Crown Public House | - 1 30 | Gibson Wyall George & Francis Atkinson | |
Tithes occupied by Henry BRAND and another |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
220 | Cottages & garden | - - 27 | Hallibrass Thake | |
Tithes occupied by Robert BRAND |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
264 | Garden | - - 15 | Smith Richard Snowden | |
272 | Cottage and garden | - -16 | Smith Richard Snowden | |
Tithes occupied by William BRAND |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
215 | Cottages & garden | - 1 29 | himself | |
Tithes occupied by William BRAND & John DENNISON |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
330 | Cottages & garden | - 1 16 | Elizabeth Titchmarsh | |
Tithes occupied by Edward BRIGHT |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
190 | House and garden | - - 26 | Bright Edward | |
498 | In Hide Common | Agricultural | 9 3 13 | John Squires |
Tithes occupied by James BROOK & James SAGE |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
283 | Cottage and garden | - 2 20 | John Barker | |
Tithes occupied by Thomas BROOKS |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
306 | Cottage | - 2 36 | Thomas Turner | |
Tithes occupied by James BUSH |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
41 | Cottage and Garden | - 3 13 | Todd Radcliff Pearl | |
131 | The Park | Agricultural | 6 3 27 | Todd Radcliff Pearl |
164 | Spurley | Agricultural | 6 - 6 | Barker John |
167 | Great North Field | Agricultural | 4 - 9 | Todd Radcliff Pearl |
185 | Little North Field | Agricultural | 2 2 - | Todd Radcliff Pearl |
186 | The Orchard | Grass | 2 1 28 | Todd Radcliff Pearl |
194 | Lamberts | Grass | 4 2 - | Todd Radcliff Pearl |
209 | Not shown | Garden | 1 3 33 | Canning William |
251 | Not shown | Grass | 3 - 3 | Canning William |
285 | Great Pea Croft | Agricultural | 6 - 7 | Mrs Henrietta Glyn & others |
253 | Cowells | Agricultural | 9 1 20 | Todd Radcliff Pearl |
254 | Cottage and garden | - - 25 | Holgate John | |
255 | Orchard | Grass | 1 - 35 | Bush James |
256 | Pightle | Grass | - 2 1 | Bush James |
257 | Farm Homestead | - 3 10 | Bush James | |
298 | Garden | - - 26 | James Bush | |
299 | Garden | -1 1 | James Bush | |
300 | Cottage and Garden | - 2 3 | James Bush | |
304 | Garden | - 1 34 | James Bush | |
336 | Little Pea Croft | Agricultural | 3 2 - | Mrs Henrietta Glyn & others |
341 | Hoys | Agricultural | 8 3 34 | James Bush |
346 | In Howe Common | Agricultural | 2 3 10 | James Bush |
347 | In Howe Common | Agricultural | - 3 14 | Mrs Henrietta Glyn & others |
349 | In Howe Common | Agricultural | 4 - 22 | Mrs Henrietta Glyn & others |
350 | In Howe Common | Agricultural | 1 1 1 | James Bush |
351 | In Howe Common | Agricultural | 1 - 31 | Mrs Henrietta Glyn & others |
381 | In Howe Common | Agricultural | 3 - 5 | Todd Radcliff Pearl |
383 | In Hide Common | Agricultural | - 2 4 | James Bush |
386 | In Hide Common | Agricultural | 1 1 9 | Todd Radcliff Pearl |
402 | In Platts Common | Agricultural | 2 1 36 | James Bush |
405 | In Hide Common | Agricultural | - 2 34 | James Bush |
410 | In Platts Common | Agricultural | 3 - 1 | James Bush |
412 | In Platts Common | Agricultural | 3 2 12 | James Bush |
413 | In Platts Common | Agricultural | - 3 32 | James Bush |
Tithes occupied by Mary BUSH & John BRIGHT |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
312 | Cottage & Garden | - 1 - | James Bush | |
314 | Garden | - 1 20 | James Bush | |
Tithes occupied by William CANNING |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
155A | In Further Catmore | Agricultural | 13 2 4 | himself |
156 | In Further Catmore | Agricultural | 26 2 11 | himself |
231 | Middle Catmore | Agricultural | 22 2 - | himself |
232 | Hither Catmore | Agricultural | 25 2 26 | himself |
233 | 8 Acre Meadow | Grass | 14 1 10 | himself |
234 | 5 Acre Meadow | Grass | 5 - 22 | himself |
235 | Rye Field | Grass | 10 - 15 | himself |
236 | Hither Howe Common | Agricultural | 57 1 16 | himself |
238 | Howe Croft | Agricultural | 14 - 12 | himself |
340 | Henham Field | Agricultural | 9 - 35 | himself |
343 | In Howe Common | Agricultural | - 3 20 | himself |
343a | In Howe Common | Agricultural | - 2 30 | Mrs Canning |
345 | In Howe Common | Agricultural | 1 2 10 | Mrs Canning |
352 | In Howe Common | Agricultural | 2 - 31 | himself |
354 | In Howe Common | Agricultural | 5 1 5 | himself |
356 | In Howe Common | Agricultural | 12 3 26 | himself |
358 | In Howe Common | Agricultural | 19 3 20 | himself |
360 | In Hide Common | Agricultural | 21 3 20 | himself |
361 | Barn Field | Agricultural | 3 2 20 | himself |
362 | Old Mead Farm Homestead | - 2 34 | himself | |
363 | Old Mead Farm house, garden etc | 1 2 25 | himself | |
364 | The Grove | Grass | 14 3 7 | himself |
369 | In Hide Common | Agricultural | 17 3 6 | himself |
370 | In Hide Common | Agricultural | - 1 11 | himself |
372 | Part of Jenkins | Grass | 11 - 26 | himself |
373 | In Hide Common | Agricultural | 10 1 32 | himself |
375 | In Hide Common | Agricultural | 5 1 4 | himself |
376 | In Hide Common | Agricultural | 18 3 24 | himself |
377 | In Hide Common | Agricultural | 11 1 27 | himself |
380 | In Hide Common | Agricultural | 3 3 18 | himself |
387 | In Hide Common | Agricultural | 4 3 7 | himself |
389 | In Hide Common | Agricultural | 3 - - | Mrs Canning |
389a | In Hide Common | Agricultural | 2 - 10 | himself |
392 | In Hide Common | Agricultural | 2 1 29 | himself |
398 | In Platts Common | Agricultural | 4 2 28 | himself |
401 | In Platts Common | Agricultural | - 3 24 | Mrs Canning |
403 | In Platts Common | Agricultural | 8 1 35 | himself |
406 | n Platts Common | Agricultural | - 1 36 | Mrs Canning |
407 | In Platts Common | Agricultural | 1 3 7 | himself |
407a | In Platts Common | Agricultural | - 2 - | himself |
408 | In Platts Common | Agricultural | 1 3 25 | Mrs Canning |
409 | In Platts Common | Agricultural | 1 2 11 | himself |
409a | In Platts Common | Agricultural | - 3 - | Mrs Canning |
511 | Little Pasture | Grass | 1 3 12 | himself |
Tithes occupied by William CARTER & George MEAD |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
265 | Garden | - - 10 | Bright Edward | |
Tithes occupied by Hannah CASTON or COSTON |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
593 | Cottage & garden | - - 15 | Emma Nottage | |
594 | Cottage & garden | - 1 4 | herself | |
Tithes occupied by John CHILDS |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
601 | Cottage & garden | - - 16 | William Charles Smith | |
Tithes occupied by William CHOPPING & others |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
590 | Cottage & Garden | - - 28 | John Caston | |
Tithes occupied by William CLARK & others |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
290 | Cottage & Garden | - - 26 | Richard Perry | |
Tithes occupied by William CLAYDEN & others |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
292 | Cottage & Garden | - 2 16 | Mary Sewell | |
Tithes occupied by George CLAYDON & others |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
221 | Cottages & garden | - - 31 | Mrs Henrietta Glyn | |
Tithes occupied by Samuel CLEMENTS & others |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
260 | Cottages & garden | - - 14 | Cheffins William | |
Tithes occupied by John COX & 2 others |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
297 | Cottage & garden | - 1 10 | Charles Hallibrash | |
Tithes occupied by James DAY |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
287 | Pightle | Grass | - 1 1 | Stephen Sandford |
288 | House, buildings etc | - 1 - | Stephen Sandford | |
291 | Cottage & garden | garden | 2 3 13 | Stephen Sandford |
301 | - | Agriculture | 5 2 38 | Stephen Sandford |
Tithes occupied by John DENNIS & another |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
587 | Cottage & garden | - 1 - | William Charles Smith | |
Tithes occupied by Thomas DENNISON & James BARKER |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
331 | Cottage & garden | - 2 36 | John Turner | |
Tithes occupied by Philip DIXON |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
310 | Cottage & garden | - - 36 | self, William Frost & John Dennis | |
Tithes occupied by George Duvall and Others |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
188 | Cottage | - - 23 | Probert Thomas | |
Tithes occupied by James and John Duvall |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
204 | Cottages & gardens | - - 25 | Smith William Umfreville | |
Tithes occupied by Elizabeth FITCHMARSH |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
114 | Nine Acres | Agricultural | 10 2 19 | Mrs Henrietta Glyn and Others |
118 | Five Acres | Agricultural | 10 2 19 | Mrs Henrietta Glyn |
119 | Eleven Acres | Agricultural | 11 3 1 | Mrs Henrietta Glyn |
120 | Wood Field | Agricultural | 15 3 25 | Mrs Henrietta Glyn |
124 | Birch Field | Agricultural | 19 2 23 | Mrs Henrietta Glyn |
126 | Lodge Field | Agricultural | 7 3 3 | Mrs Henrietta Glyn |
127 | Ragged Fallow | Agricultural | 10 - 20 | Mrs Henrietta Glyn |
128 | Ragged Fallow | Agricultural | 11 3 7 | Mrs Henrietta Glyn |
129 | Great Ley | Agricultural | 11 3 37 | Mrs Henrietta Glyn |
130 | Great Ley | Agricultural | 16 - - | Mrs Henrietta Glyn |
132 | Round Park | Agricultural | 9 3 4 | Mrs Henrietta Glyn |
133 | New Land | Agricultural | 17 1 14 | Mrs Henrietta Glyn |
134 | The Lawn | Grass | 21 3 7 | Mrs Henrietta Glyn |
135 | Henham Lodge Homestead | 1 3 30 | Mrs Henrietta Glyn | |
136 | Orchard | Grass | - 1 16 | Mrs Henrietta Glyn |
137 | Hoppet | Grass | 2 3 7 | Mrs Henrietta Glyn |
138 | Haines Pales | Agricultural | 16 - 34 | Mrs Henrietta Glyn |
139 | Little Park Hill | Agricultural | 5 1 - | Mrs Henrietta Glyn |
140 | Park Hill | Agricultural | 14 2 2 | Mrs Henrietta Glyn |
141 | Bottom Croft | Agricultural | 9 2 35 | Mrs Henrietta Glyn |
142 | Great Hall Field | Agricultural | 26 2 28 | Mrs Henrietta Glyn |
143 | Bottom Mead | Agricultural | 5 - 16 | Mrs Henrietta Glyn |
144 | Park Field | Agricultural | 20 - 17 | Mrs Henrietta Glyn |
145 | Hades Mead | Grassl | 4 1 9 | Mrs Henrietta Glyn |
146 | Little Hall Field | Agricultural | 25 3 13 | Mrs Henrietta Glyn |
162A | Lane | - 1 16 | Mrs Henrietta Glyn | |
163 | Clat Pit Field | Agricultural | 17 3 24 | Mrs Henrietta Glyn |
166 | Copy Field | Agricultural | 17 3 39 | Mrs Henrietta Glyn |
169 | Youngest Spales | Agricultural | 12 1 35 | Mrs Henrietta Glyn |
170 | Horse Pasture | Grass | 6 2 14 | Mrs Henrietta Glyn |
171 | `Gay Croft | Agricultural | 6 3 11 | Mrs Henrietta Glyn |
172 | Chickley Field | Agricultural | 11 3 29 | Mrs Henrietta Glyn |
173 | Long Ley | Agricultural | 9 1 30 | Mrs Henrietta Glyn |
174 | Bush Lay | Agricultural | 7 3 34 | Mrs Henrietta Glyn |
175 | Poupres Field | Agricultural | 6 - 35 | Mrs Henrietta Glyn |
176 | Turners Pasture | Grass | 3 2 32 | Mrs Henrietta Glyn |
Tithes occupied by Joseph FRANCIS |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
273 | House, garden etc | - - 18 | himself | |
Tithes occupied by Nathaniel FRANKLIN & another |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
482 | Cottage & garden | - 1 5 | James Orger | |
Tithes occupied by Jane FULLER |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
271 | Cottage | - - 10 | Bright Edward | |
Tithes occupied by Thomas FULLER & John DENNISON |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
293 | Cottage & garden | - 1 - | William Canning | |
Tithes occupied by Peter GARDNER & James HAYDEN |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
289 | Cottages etc | - - 34 | Joseph Bacon Heard | |
Tithes occupied by Rev. George Henry GLYN |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
219 | Church Yard | - 3 - | himself | |
280 | Paddock | Grass | - 3 10 | himself |
281 | Vicarage House | 1 - 5 | himself | |
Tithes occupied by Mrs Henrietta GLYN |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
123 | Park Spring or Common Grove | Wood | 40 1 12 | In hand |
123A | Park Spring or Common Grove | Wood | 10 - - | In hand |
125 | Birch Wood | Wood | 11 3 36 | In hand |
Tithes occupied by John GREEN and another |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
267 | Garden | - - 17 | Smith Richard Snowden | |
268 | National School House | - - 16 | Smith Richard Snowden | |
269 | Cottages | - - 12 | Smith Richard Snowden | |
Tithes occupied by Peter GRIM and another |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
307 | Cottage & Garden | - - 27 | William Sage | |
308 | Orchard | - 3 22 | William Sage | |
Tithes occupied by Francis HAINES |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
471 | Cottage & Garden | - 1 10 | Perry Humphry | |
Tithes occupied by James HAINES or STAINES |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
598 | Cottage & Garden | - 1 3 | George Warner | |
Tithes occupied by Joseph HAINES and another |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
536 | Cottage & Garden | - 1 23 | William Charles Smith | |
Tithes occupied by Charles HALLIBRASS (possibly STALLIBRASS) |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
1 | Harsey Mead | Grass | 2 3 30 | Vicar of Henham |
4 | In Brockley Common | Agriculture | 2.3.36 | Vicar of Henham |
15 | In Brockley Common | Agriculture | 1 1 35 | Vicar of Henham |
18 | Broad Croft | Agriculture | 3 2 12 | Vicar of Henham |
51 | Bulleys | Agriculture | 15 1 30 | Vicar of Henham |
53 | Farm Homestead | 1 1 7 | Vicar of Henham | |
54 | Labridge | Agriculture | 13 2 15 | Vicar of Henham |
55 | In Ash Common | Agriculture | -3 35 | Vicar of Henham |
61 | In Ash Common | Agriculture | 1 - 26 | Vicar of Henham |
66 | In Ash Common | Agriculture | 2 3 25 | Vicar of Henham |
76 | In Ash Common | Agriculture | 3 - 10 | Vicar of Henham |
79 | In Ash Common | Agriculture | 1 1 13 | Vicar of Henham |
83 | Ugley Hole Field | Agriculture | 3 - 16 | Vicar of Henham |
85 | Ugley Hole Field | Agriculture | 1 - 15 | Vicar of Henham |
87 | Middle Croft Common | Agriculture | 1 2 37 | Vicar of Henham |
89 | Middle Croft Common | Agriculture | 1 - 18 | Vicar of Henham |
92 | Middle Croft Common | Agriculture | 2 1 16 | Vicar of Henham |
94 | Middle Croft Common | Agriculture | 2 2 34 | Vicar of Henham |
95 | Lower Lay | Agriculture | 10 - 3 | Mrs Henrietta Glyn and Others |
96 | Players Down Field | Agriculture | 10 3 28 | Mrs Henrietta Glyn and Others |
97 | Upper Ley and Bray Shot | Agriculture | 31 1 - | Mrs Henrietta Glyn and Others |
98 | Nineteen Acres | Agriculture | 22 1 38 | Mrs Henrietta Glyn and Others |
99 | Barn and Yard | Agriculture | - - 38 | Mrs Henrietta Glyn and Others |
100 | Balk Town Field | Agriculture | 14 2 22 | Mrs Henrietta Glyn and Others |
101 | Beggars Oak Town Field | Agriculture | 12 - 19 | Mrs Henrietta Glyn and Others |
102 | Down Field | Agriculture | 19 - 35 | Mrs Henrietta Glyn and Others |
104 | Three Meads | Agriculture | 5 - 29 | Mrs Henrietta Glyn and Others |
105 | Grove | Wood | - 2 - | Mrs Henrietta Glyn and Others |
106 | Beggars Oak Mead | Agriculture | 6 - 17 | Mrs Henrietta Glyn and Others |
113 | Black Shot | Agricultural | 11 1 27 | Mrs Henrietta Glyn and Others |
147 | Little Ladle | Agricultural | 12 3 34 | Mrs Henrietta Glyn |
148 | Great Ladle | Agriculture | 23 - 7 | Mrs Henrietta Glyn |
149 | Sledge Mead | Grass | 5 - 25 | Mrs Henrietta Glyn |
150 | Hop Garden Hill | Agricultural | 9 2 22 | Mrs Henrietta Glyn |
151 | Gravel Shot Mead | Grass | 3 3 26 | Mrs Henrietta Glyn |
152 | Gravel Shot | Agricultural | 13 1 29 | Mrs Henrietta Glyn |
157 | Ten Acre Ley | Agricultural | 11 2 2 | Mrs Henrietta Glyn |
158 | Six Acres | Agriculture | 7 - 16 | Mrs Henrietta Glyn |
159 | Hop Garden | Wood | 1 1 11 | Mrs Henrietta Glyn |
160 | Sheepcote Field | Agricultural | 13 - 1 | Mrs Henrietta Glyn |
161 | Hall Field | Agriculture | 29 3 24 | Mrs Henrietta Glyn |
162 | Smiths Croft | Agricultural | 7 1 37 | Mrs Henrietta Glyn |
222 | Cottages & garden | 1 3 28 | Mrs Henrietta Glyn | |
223 | Henham Hall homestead | 1 2 10 | Mrs Henrietta Glyn | |
224 | Moat | Water | - 3 - | Mrs Henrietta Glyn |
225 | Garden | - 2 18 | Mrs Henrietta Glyn | |
226 | Hall Croft | Grass | 5 1 38 | Mrs Henrietta Glyn |
228 | Grass Clay | Agricultural | 10 2 8 | Mrs Henrietta Glyn |
229 | Grass Clay Mead | Grass | 6 2 33 | Mrs Henrietta Glyn |
230 | Brick Field | Agricultural | 17 1 33 | Mrs Henrietta Glyn |
237 | Grass Coneyger | Agricultural | 23 3 5 | Mrs Henrietta Glyn & others |
239 | Leybridge | Agricultural | 9 - 1 | Mrs Henrietta Glyn & others |
240 | Twelve Acres | Agricultural | 14 3 36 | Mrs Henrietta Glyn & others |
241 | Church Field | Agricultural | 8 - 32 | Mrs Henrietta Glyn & others |
243 | Parsonage Farm homestead | 2 - 21 | Mrs Henrietta Glyn & others | |
244 | Hoppit | Grass | 1 1 15 | Mrs Henrietta Glyn & others |
252 | Calves Pasture | Grass | 1 3 13 | Mrs Henrietta Glyn & others |
252A | Calves Pasture | Grass | 1 3 2 | Mrs Henrietta Glyn & others |
252B | Calves Pasture | Grass | 3 2 1 | Mrs Henrietta Glyn & others |
317 | Pightle | Grass | - 2 8 | Mrs Henrietta Glyn & others |
318 | Dudds Wood | Wood | 42 2 13 | Mrs Henrietta Glyn & others |
318a | Dudds Wood | Wood | 3 - - | Mrs Henrietta Glyn & others |
319 | The Spring | Grass | 9 3 25 | Mrs Henrietta Glyn & others |
320 | The Spring | Wood | 9 - 6 | Mrs Henrietta Glyn & others |
320a | Dodnoe Field | Agriculture | 7 - 25 | Mrs Henrietta Glyn & others |
321 | Great Reedens | Agriculture | 29 - 15 | Mrs Henrietta Glyn & others |
333 | Short Lands | Agriculture | 5 3 - | Mrs Henrietta Glyn & others |
342 | In Howe Common | Agriculture | - 2 10 | Mrs Henrietta Glyn & others |
344 | In Howe Common | Agriculture | - 3 35 | Mrs Henrietta Glyn & others |
353 | In Howe Common | Agriculture | - 2 - | Mrs Henrietta Glyn & others |
355 | In Howe Common | Agriculture | 1 1 23 | Mrs Henrietta Glyn & others |
357 | In Howe Common | Agriculture | - 2 3 | Mrs Henrietta Glyn & others |
359 | In Hide Common | Agriculture | 4 3 9 | Mrs Henrietta Glyn & others |
365 | In Hide Common | Agriculture | - 2 15 | Mrs Henrietta Glyn & others |
366 | In Hide Common | Agriculture | 1 3 35 | Mrs Henrietta Glyn & others |
378 | In Hide Common | Agriculture | 3 3 31 | Mrs Henrietta Glyn & others |
384 | In Hide Common | Agriculture | 2 2 30 | Mrs Henrietta Glyn & others |
388 | In Hide Common | Agriculture | - 3 21 | Mrs Henrietta Glyn & others |
390 | In Hide Common | Agriculture | 2 3 30 | Mrs Henrietta Glyn & others |
397 | In Platts Common | Agriculture | 3 1 10 | Mrs Henrietta Glyn & others |
400 | In Platts Common | Agriculture | 2 2 35 | Mrs Henrietta Glyn & others |
414 | In Platts Common | Agriculture | - 2 12 | himself |
415 | In Platts Common | Agriculture | 4 3 5 | Mrs Henrietta Glyn & others |
417 | In Platts Common | Agriculture | 1 1 - | himself |
527 | In Sandall Meadow | Grass | -3 13 | Mrs Henrietta Glyn & others |
Tithes occupied by Thake HALLIBRASS (possibly STALLIBRASS) and others |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
258 | Cottage and Garden | - 1 26 | Rev. George Henry Glyn | |
Tithes occupied by James HAWKES and another |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
284 | Cottage & garden | - 2 4 | John Mumford | |
Tithes occupied by ? HAYDEN |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
537 | Cottage & garden | - 1 22 | William Charles Smith | |
Tithes occupied by William HAYDEN |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
245 | House, Blacksmiths Shop etc | - - 37 | Todd Radcliff Pearl | |
Tithes occupied by Joseph HEARD |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
200 | Not shown | Garden | - 3 34 | Emson John |
2-1 | Not shown | Garden | - 2 8 | Emson John |
Tithes occupied by Joseph Bacon HEARD |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
210 | Cockfield | Grass | 2 2 3 | Mrs Henrietta Glyn |
216 | Pightle | Grass | - 2 28 | Mrs Henrietta Glyn |
217 | Cock public house | - 1 23 | Mrs Henrietta Glyn | |
Tithes occupied by Thomas and Sarah HEARD |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
207 | Houses, wheelwrights shop etc | - 1 5 | Cole Robert | |
208 | Garden | - 1 25 | Cole Robert | |
Tithes occupied by HENHAM PARSONAGE |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
227 | Little Coneyger | Agriculture | 25 3 29 | Mrs Henrietta Glyn |
Tithes occupied by Matthew HOLGATE |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
591 | Cottage & garden | - - 30 | John Caston | |
Tithes occupied by John HOUGHTON |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
211 | Agriculture | 4 3 28 | himself | |
212 | Orchard | Grass | 1 1 - | himself |
213 | House etc | - - 30 | himself | |
Tithes occupied by William HOUGHTON |
||||
Plot No | Name of Field | Cultivation | Size in acres, roods, perches | Landowner |
396 | In Platts Common | Agriculture | 11 - 24 | William Canning |
404 | In Hide Common | Agriculture | 5 2 1 | William Canning |
494 | In Hide Common | Agriculture | 5 2 1 | William Canning |
512 | In Hide Common | Grass | 4 3 14 | William Canning |
513 | Garden | - 3 20 | William Canning | |
514 | Sand Pit Farm homestead | - 1 6 | William Canning | |
518 | Chaseway | Agriculture | - 1 14 | William Canning |
519 | Ozier Grounds | Agriculture | 3 1 1 | William Canning |
520 | Ozier Grounds | os | - 2 - | William Canning |
524 | Ozier Grounds | os | - 2 - | William Canning |
525 | Ozier Grounds | os | - 2 5 | William Canning |
