PARISH | ACRES | 1801 | 1811 | 1821 | 1831 | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
2367 | 400 | 403 | 415 | 490 | 498 | 542 | 506 | 456 | 420 | 341 | 273 | |
Ashdon | 3779 | 710 | 735 | 802 | 898 | 948 | 1013 | 1011 | 965 | 830 | 790 | 628 |
Little Bardfield | 1714 | 282 | 247 | 308 | 295 | 375 | 396 | 429 | 467 | 346 | 293 | 257 |
Barnston | 1472 | 186 | 196 | 218 | 215 | 197 | 195 | 192 | 204 | 166 | 147 | 149 |
Bartlow | 1241 | 163 | 174 | 212 | 205 | 216 | 225 | 224 | 209 | 200 | 175 | 172 |
Bentfield hamlet | 612 | 464 | 513 | 505 | 496 | 526 | 529 | 527 | ||||
Berden | 1800 | 291 | 303 | 338 | 342 | 391 | 418 | 414 | 406 | 363 | 336 | 286 |
Birchanger | 1066 | 299 | 332 | 336 | 360 | 386 | 371 | 358 | 520 | 468 | 469 | 753 |
Broxted | 3194 | 540 | 502 | 597 | 694 | 737 | 753 | 782 | 761 | 697 | 588 | 531 |
Great Canfield | 2490 | 337 | 392 | 434 | 511 | 496 | 470 | 468 | 436 | 342 | 313 | 271 |
Little Canfield | 1492 | 193 | 227 | 249 | 277 | 258 | 314 | 314 | 306 | 295 | 286 | 255 |
Great Chesterford | 2917 | 600 | 650 | 755 | 873 | 917 | 1024 | 1027 | 940 | 913 | 859 | 785 |
Little Chesterford | 1207 | 120 | 156 | 192 | 211 | 229 | 272 | 276 | 234 | 214 | 205 | 191 |
Chickney | 713 | 66 | 58 | 66 | 72 | 59 | 68 | 76 | 63 | 42 | 35 | 20 |
Chrishall | 2789 | 220 | 364 | 411 | 487 | 521 | 652 | 643 | 612 | 573 | 547 | 460 |
Clavering | 3831 | 900 | 889 | 1081 | 1134 | 1172 | 1220 | 1047 | 1077 | 1039 | 1012 | 835 |
Debden | 4653 | 781 | 854 | 940 | 985 | 979 | 1034 | 942 | 892 | 816 | 744 | 644 |
Great Dunmow | 6740 | 1828 | 2015 | 2409 | 2462 | 2792 | 3235 | 2976 | 2983 | 3005 | 2804 | 2730 |
Little Dunmow | 1728 | 272 | 264 | 342 | 378 | 385 | 379 | 379 | 359 | 338 | 286 | 265 |
GreatEaston | 2559 | 628 | 662 | 755 | 840 | 929 | 937 | 891 | 931 | 782 | 674 | 644 |
Little Easton | 1602 | 227 | 271 | 303 | 350 | 343 | 396 | 357 | 335 | 295 | 336 | 325 |
Elmdon | 3276 | 534 | 547 | 601 | 697 | 680 | 743 | 731 | 717 | 614 | 595 | 531 |
Elsenham | 1852 | 349 | 392 | 434 | 483 | 491 | 517 | 480 | 460 | 468 | 423 | 453 |
Farnham | 2021 | 330 | 395 | 470 | 524 | 549 | 558 | 556 | 578 | 495 | 477 | 434 |
Felsted | 6426 | 1486 | 1503 | 1724 | 1788 | 1798 | 1715 | 1804 | 2012 | 1956 | 1859 | 1945 |
Good Easter | 2087 | 429 | 429 | 478 | 487 | 504 | 500 | 539 | 581 | 520 | 572 | 534 |
Hadstock | 1731 | 272 | 329 | 392 | 424 | 490 | 576 | 511 | 482 | 446 | 429 | 356 |
Hallingbury, Little | 1656 | 408 | 451 | 470 | 483 | 497 | 517 | 514 | 556 | 583 | 611 | 575 |
Hallingbury,Great | 2688 | 549 | 555 | 678 | 695 | 690 | 710 | 675 | 651 | 628 | 581 | 514 |
Hatfield Broad Oak | 8810 | 1436 | 1321 | 1693 | 1825 | 1968 | 2034 | 1960 | 1936 | 1946 | 1747 | 1599 |
Hempstead | 3591 | 574 | 554 | 655 | 708 | 798 | 827 | 797 | 765 | 631 | 560 | 449 |
Henham | 2995 | 703 | 563 | 644 | 703 | 693 | 754 | 732 | 693 | 812 | 813 | 700 |
High Easter | 4832 | 801 | 777 | 819 | 862 | 975 | 1043 | 947 | 921 | 799 | 686 | 647 |
Langley | 1660 | 247 | 288 | 320 | 384 | 448 | 483 | 410 | 438 | 400 | 378 | 317 |
Lindsell | 1986 | 267 | 295 | 353 | 381 | 393 | 378 | 385 | 403 | 274 | 232 | 187 |
Littlebury | 3537 | 495 | 568 | 766 | 875 | 822 | 934 | 974 | 880 | 795 | 777 | 628 |
Manuden | 2531 | 487 | 562 | 656 | 695 | 688 | 752 | 740 | 740 | 721 | 683 | 660 |
Newport | 1722 | 663 | 711 | 852 | 914 | 813 | 898 | 886 | 917 | 992 | 984 | 914 |
Pledgdon hamlet | 96 | 160 | 160 | 162 | 157 | 143 | 144 | |||||
Quendon | 657 | 123 | 115 | 156 | 211 | 213 | 199 | 165 | 170 | 192 | 171 | 126 |
Radwinter | 3876 | 650 | 663 | 773 | 819 | 915 | 916 | 946 | 986 | 842 | 799 | 689 |
Rickling | 1392 | 371 | 385 | 419 | 447 | 445 | 509 | 502 | 532 | 452 | 375 | 394 |
Aythorpe Roding | 1394 | 259 | 241 | 234 | 259 | 285 | 276 | 269 | 249 | 237 | 193 | 213 |
HighRoding | 1815 | 378 | 344 | 388 | 405 | 446 | 489 | 469 | 470 | 447 | 446 | 399 |
LeadenRoding | 913 | 159 | 149 | 157 | 147 | 171 | 204 | 207 | 209 | 179 | 190 | 177 |
Margaret Roding | 1226 | 144 | 188 | 209 | 233 | 272 | 274 | 236 | 282 | 225 | 216 | 191 |
White Roding | 2540 | 417 | 430 | 439 | 479 | 520 | 426 | 466 | 449 | 423 | 383 | 375 |
Saffron Walden | 7502 | 3181 | 3403 | 4154 | 4762 | 5111 | 5911 | 5474 | 5718 | 6060 | 6104 | 5914 |
Great Sampford |
2224 | 597 | 603 | 756 | 800 | 877 | 906 | 865 | 881 | 616 | 603 | 496 |
Little Sampford |
1990 | 346 | 338 | 365 | 423 | 470 | 471 | 477 | 374 | 346 | 340 | 296 |
Stansted M. | 4224 | 673 | 870 | 1005 | 1055 | 1141 | 1193 | 1240 | 1461 | 1924 | 2117 | 2208 |
Stebbing | 4383 | 1026 | 1072 | 1311 | 1434 | 1458 | 1398 | 1346 | 1313 | 1118 | 994 | 911 |
Strethall | 629 | 60 | 56 | 54 | 41 | 37 | 45 | 41 | 52 | 43 | 42 | 62 |
Takeley | 3188 | 689 | 783 | 1134 | 1099 | 899 | 991 | 1000 | 926 | 824 | 890 | 815 |
Thaxted | 6251 | 1894 | 1733 | 2045 | 2293 | 2527 | 2556 | 2302 | 2188 | 1914 | 1767 | 1659 |
Tilty | 1053 | 64 | 64 | 78 | 82 | 96 | 101 | 83 | 91 | 93 | 81 | 83 |
Ugley | 2121 | 304 | 299 | 329 | 318 | 381 | 450 | 404 | 356 | 401 | 398 | 305 |
Wendens Ambo | 1439 | 269 | 288 | 336 | 333 | 347 | 421 | 419 | 363 | 359 | 358 | 377 |
Wendon Lofts | 799 | 84 | 87 | 67 | 54 | 72 | 89 | 61 | 70 | 56 | 67 | 65 |
Wicken Bonhunt | 850 | 123 | 128 | 122 | 134 | 158 | 156 | 173 | 210 | 162 | 166 | 138 |
Widdington | 2054 | 340 | 315 | 367 | 386 | 377 | 447 | 409 | 386 | 377 | 412 | 342 |
Wimbish | 4920 | 709 | 769 | 809 | 921 | 983 | 1004 | 939 | 906 | 846 | 729 | 578 |
NOTE - The parishes of what is now the District of Uttlesford were formerly divided between several different Hundreds, an ancient division of Essex which was used when the above list was compiled in the VCH. These were the Hundreds of Clavering Dunmow, Freshwell, Harlow, Hinckford and Uttlesford. Figures taken from The Victoria County History of Essex, vol 2(1907), pp 346-354.