Henham History | Henham Parish Site | Contact Us |
Land Tax 1798 Redemption (reproduced by kind permission of Ancestry.com)
‘An Assessment made in Pursuance of an Act of Parliament passed in the 38th Year of His Majesty’s Reign, for granting an Aid to His Majesty by a Land Tax to be raised in Great Britain, for the Service of the Year 1798’
proprietor - surname |
proprietor - forename |
tenant |
land |
sum assessed £.s.d. |
residence |
Bacon | Henry | Henry Bacon | 3.0.0. | Henham, Essex | |
Bacon | James | James Bacon | 3.8.0. | Henham, Essex | |
Bacon | James | James Bacon | 1.0.0. | Henham, Essex | |
Bacon | James | James Bacon | 0.8.0. | Henham, Essex | |
Bell | Ruth | James Bush | 0.8.0. | Henham, Essex | |
Bush | James | James Bush | 5.0.0. | Henham, Essex | |
Bush | Susannah | Susannah Bush | 1.4.0. | Henham, Essex | |
Bush | Susannah | Susannah Bush | 0.4.0. | Henham, Essex | |
Canning | John | Bush | 2.8.0. | Henham, Essex | |
Canning | John | John Canning | 7.12.0. | Henham, Essex | |
Canning | John | James Bush | 0.8.0. | Henham, Essex | |
Canning | John | 2.8.0. | Henham, Essex | ||
Canning | John | house | 0.16.0. | Henham, Essex | |
Canning | John | Perry Fields | 3.16.0. | Henham, Essex | |
Canning | John | William Hayden | 0.4.0. | Henham, Essex | |
Canning | John | Guivers | 0.12.0. | Henham, Essex | |
Canning | John | Whrites | 3.8.0. | Henham, Essex | |
Canning | John | Cowells | 2.0.0. | Henham, Essex | |
Canning | John | Rists | 0.12.0. | Henham, Essex | |
Canning | William | William Canning | 'Arnolds' | 1.0.0. | Henham, Essex |
Canning | William | William Canning | 'Crabs' | 8.16.0 | Henham, Essex |
Canning | William | William Canning | 12.16.0. | Henham, Essex | |
Canning | William | William James | Little Old Mead | 5.8.0. | Henham, Essex |
Canning | William | Monks & Stubbings | 0.8.0. | Henham, Essex | |
Canning | William | Bacons | 1.12.0. | Henham, Essex | |
Canning | William | William Daunt? | new house | 1.16.0. | Henham, Essex |
Draper | Mark | James Bacon | 0.8.0. | Henham, Essex | |
Feake Miss & Cruise | James Stallibrass | 40.0.0. | Henham, Essex | ||
Feake Miss & Cruise | Quitrents | 3.12.0. | Henham, Essex | ||
Fells | Peter | Mrs Warner | 8th June 1799 | 0.12.0. | Henham, Essex |
Glyn | Colonel Thomas | J Saggers | 0.4.0. | Henham, Essex | |
Howard | William | Mrs Warner | 0.12.0. | Henham, Essex | |
James | Mary | Mary James | 0.6.0. | Henham, Essex | |
Leach | Richard | his house | 1.10.0. | Henham, Essex | |
Leach | Richard | Richard Leach | 4.16.0. | Henham, Essex | |
Mumford | John | John Mumford | March 16th 1799 | 0.16.0. | Henham, Essex |
Newland | James | James Newland | 1.4.0. | Henham, Essex | |
Nottage | Thomas | Newlands | 0.8.0. | Henham, Essex | |
Nottage | Thomas | Thomas Nottage | 7.0.0. | Henham, Essex | |
Nottage | Thomas | shop | 0.16.0. | Henham, Essex | |
Parish | William | Moses Patmer | 6.0.0. | Henham, Essex | |
Rider | B | B Rider | 2.16.0. | Henham, Essex | |
Salmon | John | John Salmon | 0.6.0. | Henham, Essex | |
Searle | James | Thomas Nottage | dec'd. Dec 24th. 1798 | 4.14.0. | Henham, Essex |
Staines | James | James Staines | 0.4.0. | Henham, Essex | |
Stallibrass | Mrs | Mrs Stallibrass | 40.0.0. | Henham, Essex | |
Stallibrass | Mrs | Mrs Stallibrass | 28.0.0. | Henham, Essex | |
Starkins | George | James Bush | 0.16.0. | Henham, Essex | |
Starkins | George | Thomas Prime | 1.10.0. | Henham, Essex | |
Stock | John | John Stock | dec'd. Dec 10th 1798 | 0.16.0. | Henham, Essex |
Turner | Philip | Phil Turner | 0.8.0. | Henham, Essex | |
Tutte | Richard | William Dixon | 0.18.0. | Henham, Essex | |
Tutte | Richard | Pinthorps | 6.8.0. | Henham, Essex | |
Warner | Mary | Mary Warner | 0.4.0. | Henham, Essex | |
White | Samuel | Elizabeth Mumford | 1.16.0. | Henham, Essex | |
226.10.0. |