I am grateful to Data from A Vision of Britain through Time, (c) University of Portsmouth 2004-8 for permission to reproduce the following data and explanatory text. You can access their homepage and Uttlesford page on the following links www.visionofbritain.org.uk.

I am also grateful to UK Statistics Authority for permission to reproduce material from their website at www.statisticsauthority.gov.uk or www.statistics.gov.uk

Crown Copyright material is reproduced with the permission of the Controller, Office of Public Sector Information (OPSI).

 

 

You can click on the icons below to access the websites

 

Vision of Uttlesford   

 

 

meaning of the codes in the tables below
AP Ancient Parish
MB Municipal Borough
PLU/RegD Poor Law Union/Reg. District
RD Rural District
RSD Sanitary District
SubD Registration sub-district
USD Sanitary District

  

1831 Census for Uttlesford 

parish 1.acres 2.houses:
inhabited
3.houses:
families
4.houses:
building
5.houses:
uninhabited
6.Occupations:
Families chiefly
employed in
Agriculture
7.Occupations:
Families chiefly
employed in
Trade,Manufactures,
and Handicraft
8.Occupations:
All other Families
not comprised
in the two
preceding Classes
Uttlesford
Hundred
Total
52,170 2,210 2,647 5 35 1,880 467 300
Birchanger AP/CP 1,150 65 69 0 0 49 5 15
Littlebury AP/CP 2,300 155 184 0 3 155 22 7
Strethall AP/CP 1,340 10 11 0 0 9 0 2
Widdington AP/CP 1,870 59 80 0 0 53 12 15
Wendens Ambo AP/CP 1,220 55 74 0 1 67 5 2
Wendon Lofts AP/CP 1,520 10 13 2 0 9 1 3
Wicken Bonhunt AP/CP 390 25 28 0 0 20 3 5
Gt Chishill AP/CP 1,410 44 85 0 1 73 12 0
Lt Chishill CP/AP 1,420 16 19 0 0 16 2 1
Gt Chesterford
AP/CP
3,030 186 189 0 2 113 46 30
Lt Chesterford
AP/CP
1,260 46 47 0 0 45 2 0
Stanstead
Mountfitchet
AP/CP
3,740 301 331 0 7 151 92 88
Wimbish AP/CP 4,690 168 200 1 1 161 20 19
Saffron Walden
AP/CP
7,380 941 1,000 33 18 271 534 195
Henham AP/CP 2,990 171 181 0 2 133 31 17
Debden AP/CP 5,040 202 202 1 1 150 36 16
Elmdon AP/CP 2,480 131 140 0 3 106 22 12
Heydon AP/CP 2,470 48 60 0 1 44 14 2
Newport AP/CP 2,870 176 195 0 3 81 65 49
Quendon AP/CP 800 39 40 0 2 18 9 13
Takeley AP/CP 3,110 180 210 0 6 159 50 1
Arkesden AP/CP 2,320 67 119 0 2 109 8 2
Chrishall AP/CP 2,690 74 114 1 1 85 12 17
Elsenham AP/CP 1,810 61 95 0 1 76 17 2
Rickling AP/CP 2,180 59 104 0 1 66 20 18

 

  9.Persons:
Males
10. Persons:
Females
11.Persons:
Total of
Persons
12.Persons:
Males 20yrs
of Age
13.Agriculture:
Occupiers
employing
Labourers
14.Agriculture:
Occupiers
not
employing
Labourers
 15.
Agriculture:
Labourers
employed
in Agriculture
Uttlesford Hundred Total 6,417 6,078 12,495 3,088 211 31 1976
BirchangerAP/CP 167 193 360 88 4 2 61
LittleburyAP/CP 446 429 875 205 12 4 154
StrethallAP/CP 15 26 41 14 2 0 11
WiddingtonAP/CP 208 178 386 112 11 2 74
Wendens Ambo AP/CP 185 148 333 95 3 0 80
Wendon Lofts AP/CP 26 28 54 19 5 0 9
Wicken Bonhunt AP/CP 63 71 134 32 2 0 22
Gt Chishill AP/CP 195 176 371 101 6 0 78
Lt Chishill CP/AP 53 53 106 18 5 0 10
Gt Chesterford AP/CP 434 439 873 221 10 7 117
Lt Chesterford AP/CP 112 99 211 56 5 1 47
Stanstead
Mountfitchet
AP/CP
767 793 1,560 372 14 2 183
WimbishAP/CP 496 425 921 240 23 4 165
Saffron Walden AP/CP 2,317 2,445 4,762 1,116 23 10 251
HenhamAP/CP 454 409 863 206 13 1 141
DebdenAP/CP 509 476 985 238 21 2 156
ElmdonAP/CP 358 339 697 168 13 3 113
HeydonAP/CP 133 126 259 72 3 0 52
NewportAP/CP 463 451 914 228 11 0 89
QuendonAP/CP 102 109 211 46 3 0 18
TakeleyAP/CP 571 528 1,099 225 17 0 151
ArkesdenAP/CP 245 245 490 122 13 1 86
ChrishallAP/CP 248 239 487 123 9 0 91
ElsenhamAP/CP 244 239 483 113 10 1 62
RicklingAP/CP 239 208 447 128 5 1 79

 

  16.Employed in
Manufacture,
or in making
Manufacturing
Machinery
17.Employed in
Retail Trade,
or in Handicrafts
as Masters
or Workmen
18.Capitalists,
Bankers,
Professional
and other
Educated Men
19.Labourers
employed
in Labour
not
Agricultural
20.Other
Males
20 yrs of Age
except
Servants
21.Male
Servants:
20 yrs
ofAge
 22.Male
Servants:
Under
20 Years
23.
Female
Servants
Uttlesford Hundred Total 1 516 74 79 130 70 44 341
BirchangerAP/CP 0 5 3 4 6 3 3 13
LittleburyAP/CP 0 20 6 6 0 3 1 23
StrethallAP/CP 0 0 0 0 1 0 0 4
WiddingtonAP/CP 0 13 1 2 5 4 2 12
Wendens Ambo AP/CP 0 8 2 0 0 2 4 13
Wendon Lofts AP/CP 0 2 0 0 2 1 0 5
Wicken Bonhunt AP/CP 0 4 2 0 1 1 0 5
Gt Chishill AP/CP 0 17 0 0 0 0 0 5
Lt Chishill CP/AP 0 2 1 0 0 0 2 4
Gt Chesterford AP/CP 0 44 6 21 8 8 0 17
Lt ChesterfordAP/CP 0 3 0 0 0 0 0 3
Stanstead
Mountfitchet
AP/CP
0 104 22 10 24 13 6 63
WimbishAP/CP 0 28 2 0 12 6 5 25
Saffron Walden
AP/CP
1 406 68 283 53 21 4 192
HenhamAP/CP 0 30 3 5 12 1 2 22
DebdenAP/CP 0 39 3 1 10 6 2 28
ElmdonAP/CP 0 22 2 0 12 3 1 12
HeydonAP/CP 0 12 3 0 0 2 2 9
NewportAP/CP 0 81 11 18 5 13 4 39
QuendonAP/CP 0 12 3 2 2 6 1 14
TakeleyAP/CP 0 56 1 0 0 0 0 15
ArkesdenAP/CP 0 10 2 0 10 0 2 9
ChrishallAP/CP 1 12 0 0 10 0 2 8
ElsenhamAP/CP 0 17 2 7 10 4 4 15
RicklingAP/CP 0 24 4 6 9 0 3 12