Henham History | Henham Parish Site | Contact Us |
1891 Henham, Little Henham and Pledgdon Census
The schedule number is not the house number. It is recorded as a consecutive listing by the registrar whose route may have been military precise or variously random
Schedule No | Street | Name | Age Approx | Born About | Birth Town andCounty | Relationship | Employment |
1 | Church Street (Cock) | William Newman | 35 | 1856 | Henham, Essex, | Head | Inn Keeper and Farmer |
Church Street | Elizabeth Newman | 30 | 1861 | Ware, Herts, | Wife | ||
Church Street | Ethel Newbern | 9 | 1882 | Ware, Herts, | Niece | Scholar | |
Church Street | Lydia Baker | 14 | 1877 | Broxted, Essex, | Servant | Servant | |
Church Street | Ammon Chopping | 63 | 1828 | Little Canfield, Essex, | Boarder | Journeyman | |
Church Street | Charles Bush | 50 | 1841 | Henham, Essex, | Boarder | Ag Lab | |
2 | Church Street | Walter Heard | 44 | 1847 | Henham, Essex, | Head | Wheelwright |
Church Street | Emily Heard | 40 | 1851 | Chickney, Essex, | Wife | ||
Church Street | Archibald Heard | 17 | 1874 | Henham, Essex, | Son | Apprentice Wheelwright | |
Church Street | Frank A Heard | 13 | 1878 | Henham, Essex, | Son | ||
Church Street | Emily B Heard | 12 | 1879 | Henham, Essex, | Daughter | Scholar | |
Church Street | Horace Y Heard | 9 | 1882 | Henham, Essex, | Son | Scholar | |
Church Street | Harold F Heard | 7 | 1884 | Henham, Essex, | Son | Scholar | |
Church Street | Alonzo A Heard | 4 | 1887 | Henham, Essex, | Son | ||
Church Street | Lillian E Heard | 1 | 1890 | Henham, Essex, | Daughter | ||
3 | Church Street | James Smith | 55 | 1836 | Debden, Essex, | Head | Ag Lab |
Church Street | Ruth Smith | 50 | 1841 | Debden, Essex, | Wife | ||
4 | Church Street | Henry Sandford | 65 | 1826 | Elsenham, Essex, | Head | Ag Lab |
Church Street | Lydia Sandford | 1891 | Takeley, Essex, | Wife | |||
5 | Church Street | George Dixon | 26 | 1865 | Elsenham, Essex, | Head | Ag Lab |
Church Street | Ellen Dixon | 24 | 1867 | Henham, Essex, | Wife | ||
Church Street | Florence Dixon | 3 | 1888 | Henham, Essex, | Daughter | ||
Church Street | Maud Dixon | 1 | 1890 | Henham, Essex, | Daughter | ||
Church Street | Sarah Clements | 67 | 1824 | Chesterford, Essex, | Mother-in-Law | ||
6 | Church Street | John Tant | 55 | 1836 | Debden, Essex, | Head | Ag Lab |
Church Street | Emily Tant | 52 | 1839 | Henham, Essex, | Wife | ||
7 | Church Street | William Brand | 76 | 1815 | Henham, Essex, | Head | Ag Lab |
Church Street | Elizabeth Brand | 63 | 1828 | Chesterford, Essex, | Wife | ||
8 | Church Street | James Clark | 64 | 1827 | Henham, Essex, | Head | Ag Lab |
Church Street | Ketty Clark | 61 | 1830 | Henham, Essex, | Wife | ||
Church Street | Dennison Clark | 35 | 1856 | Henham, Essex, | Son | Formerly Ag lab | |
9 | Church Street | William Warner | 37 | 1854 | Henham, Essex, | Head | Carrier (corn) |
Church Street | Martha Warner | 36 | 1855 | Henham, Essex, | Wife | ||
Church Street | George Warner | 14 | 1877 | Henham, Essex, | Son | ||
Church Street | Arthur Warner | 12 | 1879 | Henham, Essex, | Son | ||
Church Street | Alfred W Warner | 10 | 1881 | Henham, Essex, | Son | ||
Church Street | Emma A Warner | 7 | 1884 | Henham, Essex, | Daughter | ||
Church Street | Edith Warner | 5 | 1886 | Henham, Essex, | Daughter | ||
Church Street | Ethel E Warner | 2 | 1889 | Henham, Essex, | Daughter | ||
Church Street | Rosetta Warner | 1 | 1890 | Henham, Essex, | Daughter | ||
10 | Church Street | Thos Suckling | 29 | 1862 | Thaxted, Essex, | Head | Wheelwright |
Church Street | Elizabeth Suckling | 26 | 1865 | Thaxted, Essex, | Wife | ||
Church Street | Violet E Suckling | 1 | 1890 | Henham, Essex, | Daughter | ||
Church Street | Thos Suckling | 0 | 1891 | Henham, Essex, | Son | ||
Church Street | Maryam Barltrop | 29 | 1862 | Thaxted, Essex, | Visitor | ||
Church Street | Harold S L Barltrop | 1 | 1890 | Thaxted, Essex, | Visitor | ||
11 | Church Street | James Deville | 37 | 1854 | Henham, Essex, | Head | Ag Lab |
Church Street | Maryan Deville | 35 | 1856 | Oakley, Essex, | Wife | ||
Church Street | Abraham Deville | 65 | 1826 | Henham, Essex, | Father | ||
Church Street | Mary E Banks | 12 | 1879 | Henham, Essex, | Niece | ||
12 | Church Street | Salisberry Baxendale | 34 | 1857 | Tavistock, Devon, | Head | Living on own means |
13 | Parsonage Farm | Charles Ricketts | 48 | 1843 | East Knoyle, Wiltshire | Head | Farm Bailiff |
Parsonage Farm | Mary A Ricketts | 44 | 1847 | Tadlow, Cambridgeshire | Wife | ||
Parsonage Farm | Arthur C Ricketts | 6 | 1885 | Chesterton, Cambridgeshire | Son | ||
Parsonage Farm | John B Ricketts | 2 | 1889 | Henham, Essex | Son | ||
Parsonage Farm | Bessie Chapman | 20 | 1871 | Padstow, Cornwall | Boarder | School Mistress | |
14 | Church Street | Sarah Phipps | 58 | 1833 | Clavering, Essex | Head | Living on own means |
Church Street | Mary Carah | 66 | 1825 | Henham, Essex | Head | ||
Church Street | Ann Ricket | 70 | 1821 | Henham, Essex | Boarder | ||
15 | Church Street | Charles Brand | 50 | 1841 | Henham, Essex | Head | Ag Lab |
Church Street | Charlotte Brand | 68 | 1823 | Henham, Essex | Wife | ||
17 | Church Street | Thomas Claydon | 74 | 1817 | Stebbing, Essex | Head | Railway Labourer |
Church Street | James Claydon | 23 | 1868 | Henham, Essex | Grandson | Ag Lab | |
18 | Church Street | Stephen Squires | 43 | 1848 | Ugley, Essex | Head | Railway Labourer |
Church Street | Alice Squires | 34 | 1857 | Elsenham, Essex | Wife | ||
Church Street | William Squires | 22 | 1869 | Henham, Essex | Son | Ag Lab | |
Church Street | Eliza Squires | 21 | 1870 | Henham, Essex | Daughter | ||
19 | The Manse | John Shead | 49 | 1842 | Henham, Essex | Head | Ag Lab |
The Manse | Emma Shead | 48 | 1843 | Henham, Essex | Wife | ||
20 | Church Street | Obadiah Spuyson | 77 | 1814 | Stambourne, Essex | Head | Retired Farmer |
Church Street | Amelia Spuyson | 70 | 1821 | Coggeshall, Essex | Wife | ||
21 | Church Street | Ellen Smith | 29 | 1862 | Braintree, Essex | Head | Dressmaker |
Church Street | Henry I Smith | 3 | 1888 | High Roding (High Roothing), Essex | Son | ||
Church Street | Water P Smith | 2 | 1889 | Henham, Essex | Son | ||
22 | Church Street | George Warner | 31 | 1860 | Henham, Essex | Head | Ag Lab |
Susan Warner | 24 | 1867 | Henham, Essex | Wife | |||
Thomas Warner | 1 | 1890 | Henham, Essex | Son | |||
23 | Mount House | Thomas H Ward | 54 | 1837 | Thaxted, Essex | Head | Surgeon |
Lousia M Ward | 50 | 1841 | London | Wife | |||
William J Ward | 19 | 1872 | Henham, Essex | Son | |||
Herbert Ward | 14 | 1877 | Henham, Essex | Son | |||
June Walker Cotteril | 39 | 1852 | London | Sister-in-Law | |||
Leonard Ward | 20 | 1871 | London | Nephew | Drapers assistant | ||
24 | Church Street | James Deville | 77 | 1814 | Henham, Essex | Head | Formerly butcher |
Betsy Deville | 42 | 1849 | Henham, Essex | Wife | |||
Walter Willett | 22 | 1869 | Henham, Essex | Stepson | Ag Lab | ||
Mary Willett | 75 | 1816 | Debden, Essex | Mother-in-Law | |||
25 | Snow’s | Charles John Housden | 49 | 1842 | Saffron Walden, Essex | Head | Teacher at Board School |
Robert Hall Housden | 14 | 1877 | Newport, Essex | Son | Scholar | ||
Agnes M Housden | 13 | 1878 | Newport, Essex | Daughter | Scholar | ||
Katherine E Housden | 10 | 1881 | Newport, Essex | Daughter | Scholar | ||
Ernest F Housden | 9 | 1882 | Henham, Essex | Son | Scholar | ||
John B Housden | 7 | 1884 | Henham, Essex | Son | Scholar | ||
Phillip C Housden | 5 | 1886 | Henham, Essex | Son | Scholar | ||
26 | Church Street | Alfred J White | 35 | 1856 | Henham, Essex | Head | Baker |
Lydia White | 35 | 1856 | Stanstead, Essex | Wife | |||
Kate L White | 9 | 1882 | Henham, Essex | Daughter | Scholar | ||
Esther F White | 8 | 1883 | Henham, Essex | Daughter | Scholar | ||
Albert C White | 2 | 1889 | Henham, Essex | Son | |||
27 | Church Street | Sarah Bush | 14 | 1877 | Henham, Essex | Head | |
28 | Church Street | Henny Chipperfield | 82 | 1809 | Quendon, Essex | Head | Wheelwright |
Amy Chipperfield | 79 | 1812 | Rickling, Essex | Wife | |||
29 | Crow Street | George Kitchener | 23 | 1868 | Biggleswade, Bedfordshire | Head | Ag Engineer |
Eliza Kitchener | 25 | 1866 | Gamlingay, Cambridgeshire | Wife | |||
Horace Kitchener | 1 | 1890 | Henham, Essex | Son | |||
Martha Kitchener | 49 | 1842 | Biggleswade, Bedfordshire | Mother | |||
30 | Crow Street | John Day | 36 | 1855 | Quendon, Essex | Head | Shepherd |
Susan Day | 35 | 1856 | Oakley, Essex | Wife | |||
Beatrice Day | 13 | 1878 | Hawstead, Essex | Daughter | Scholar | ||
Leonard Day | 11 | 1880 | Audley, Essex | Son | Scholar | ||
Lilly Day | 10 | 1881 | Audley, Essex | Daughter | Scholar | ||
Florena Day | 5 | 1886 | Audley, Essex | Daughter | |||
Victory Day | 3 | 1888 | Audley, Essex | Daughter | |||
Alfred Day | 1 | 1890 | Elmdon, Essex | Son | |||
31 | Crow Street | Jonathan Smith | 49 | 1842 | High Roding (High Roothing), Essex | Head | Police Constable |
Emma E Smith | 48 | 1843 | Braintree, Essex | Wife | |||
Alice L Smith | 25 | 1866 | Good Easter, Essex | Daughter | Domestic Servant | ||
Frances G Smith | 19 | 1872 | Great Easton, Essex | Son | Ag Lab | ||
Albert Smith | 14 | 1877 | Great Easton, Essex | Son | Carpenter apprentice | ||
Winefred S Smith | 6 | 1885 | Henham, Essex | Daughter | Scholar | ||
32 | Crow Street | George Barltrop | 41 | 1850 | Henham, Essex | Head | Railway Labourer |
Maryann Barltrop | 39 | 1852 | Henham, Essex | Wife | |||
Albert Barltrop | 16 | 1875 | Henham, Essex | Son | Ag Lab | ||
Walter Barltrop | 14 | 1877 | Henham, Essex | Son | Ag Lab | ||
Charles Barltrop | 13 | 1878 | Henham, Essex | Son | Ag Lab | ||
Emma Barltrop | 9 | 1882 | Henham, Essex | Daughter | Scholar | ||
Rosalia Barltrop | 7 | 1884 | Henham, Essex | Daughter | Scholar | ||
Arthur Barltrop | 5 | 1886 | Henham, Essex | Son | Scholar | ||
John Barltrop | 1 | 1890 | Henham, Essex | Son | |||
33 | Crow Street | William Markwell | 79 | 1812 | Manuden (Manewden), Essex | Head | Retired Farmer |
Ellar Markwell | 73 | 1818 | Henham, Essex | Wife | |||
Sydney Markwell | 22 | 1869 | Henham, Essex | Son | |||
Alice Stonebridge | 10 | 1881 | Henham, Essex | Granddaughter | |||
Elizabeth Markwell | 38 | 1853 | Henham, Essex | Daughter | |||
34 | Bacon’s Farm | Robert Wright | 42 | 1849 | Stradishall, Suffolk | Head | Farmer and Hay sales |
Margaret S Wright | 39 | 1852 | Stepney, London | Wife | |||
John R Wright | 14 | 1877 | Whitechapel, London | Son | Worker on fathers farm | ||
Charles E Wright | 12 | 1879 | Whitechapel, London | Son | Scholar | ||
Margaret E Wright | 8 | 1883 | Henham, Essex | Daughter | Scholar | ||
Robert Y Wright | 7 | 1884 | Henham, Essex | Son | Scholar | ||
Daniel D Wright | 4 | 1887 | Henham, Essex | Son | |||
Henry D Wright | 2 | 1889 | Henham, Essex | Son | |||
Ealenor F Wright | 1 | 1890 | Henham, Essex | Daughter | |||
Martha Neville | 14 | 1877 | Henham, Essex | Servant | Domestic Servant | ||
35 | Crow Street | Charlotte Markwell | 37 | 1854 | Henham, Essex | Head | Living on own means |
John Markwell | 14 | 1877 | Henham, Essex | Son | Ag Lab | ||
Alfred Markwell | 12 | 1879 | Henham, Essex | Son | Ag Lab | ||
Rosetta Markwell | 11 | 1880 | Henham, Essex | Daughter | Scholar | ||
Archibald Markwell | 8 | 1883 | Henham, Essex | Son | Scholar | ||
36 | Crow Street | Edward Powell | 15 | 1876 | Hemel Hempstead, Essex | Head | Ag Lab |
Esther Powell | 22 | 1869 | Thaxted, Essex | Wife | |||
37 | Crow Street | Thomas Wright | 50 | 1841 | Debden, Essex | Head | Boot maker |
Emlah Wright | 50 | 1841 | Henham, Essex | Wife | |||
Frank C Wright | 19 | 1872 | Henham, Essex | Son | Boot maker | ||
Florence L Wright | 15 | 1876 | Henham, Essex | Daughter | School Mistress | ||
Kate E Wright | 12 | 1879 | Henham, Essex | Daughter | Scholar | ||
Agnes R Wright | 10 | 1881 | Henham, Essex | Daughter | Scholar | ||
Arnold H Wright | 8 | 1883 | Henham, Essex | Son | Scholar | ||
Clifford T Wright | 6 | 1885 | Henham, Essex | Son | Scholar | ||
38 | Crow Street | James Neville | 43 | 1848 | Henham, Essex | Head | Shepherd |
Emma Neville | 41 | 1850 | Henham, Essex | Wife | |||
Walter Neville | 22 | 1869 | Henham, Essex | Son | Ag Lab | ||
Fred W Neville | 20 | 1871 | Henham, Essex | Son | Ag Lab | ||
Charles Neville | 17 | 1874 | Henham, Essex | Son | Ag Lab | ||
Alfred Neville | 10 | 1881 | Henham, Essex | Son | Scholar | ||
Arthur Neville | 7 | 1884 | Henham, Essex | Son | Scholar | ||
John Neville | 5 | 1886 | Henham, Essex | Son | Scholar | ||
Edith A Neville | 3 | 1888 | Henham, Essex | Daughter | |||
39 | Crow Street | Elizabeth Sage | 76 | 1815 | Radwinter, Essex | Head | |
40 | Crow Street | William J Smith | 31 | 1860 | Henham, Essex | Head | Postman |
Cecila Smith | 29 | 1862 | Henham, Essex | Wife | |||
Hester F Smith | 9 | 1882 | Henham, Essex | Daughter | Scholar | ||
Clara Smith | 3 | 1888 | Henham, Essex | Daughter | |||
Winifred Smith | 1 | 1890 | Henham, Essex | Daughter | |||
Walter Johnson | 18 | 1873 | Henham, Essex | Lodger | Gardener | ||
41 | Crow Street | Elizabeth Knight | 69 | 1822 | Henham, Essex | Head | |
42 | Crow Street | Alfred S Munford | 25 | 1866 | Henham, Essex | Head | Ag Lab |
Emil Munford | 26 | 1865 | Henham, Essex | Wife | |||
Arthur C Munford | 1 | 1890 | Henham, Essex | Son | |||
Unoccupied | The Vicarage | ||||||
43 | Henham House | Henry Gardiner | 51 | 1840 | Henham, Essex | Head | Grocer and draper |
Martha Gardiner | 51 | 1840 | Henham, Essex | Wife | |||
Edith Gardiner | 20 | 1871 | Henham, Essex | Daughter | Shop worker in grocer and draper | ||
Kate Gardiner | 16 | 1875 | Henham, Essex | Daughter | Shop worker in grocer and draper | ||
Clifford Gardiner | 13 | 1878 | Henham, Essex | Son | Scholar | ||
Alice Smith | 16 | 1875 | Henham, Essex | Servant | General Servant | ||
44 | Crow Street | Fanny Brand | 73 | 1818 | Head | ||
45 | Crow Street | Charles Turner | 60 | 1831 | Henham, Essex | Head | Carpenter |
Charlotte Turner | 59 | 1832 | Rickling, Essex | Wife | |||
Charles Turner | 17 | 1874 | Henham, Essex | Son | Carpenter | ||
Frank Turner | 12 | 1879 | Henham, Essex | Son | Scholar | ||
46 | Crow Street | Dan Hayden | 55 | 1836 | Henham, Essex | Head | Blacksmith |
Agnes A Hayden | 47 | 1844 | Shoreditch, London | Wife | |||
John E Hayden | 17 | 1874 | Henham, Essex | Son | Engine driver | ||
Dan Hayden | 13 | 1878 | Henham, Essex | Son | |||
Rosetta Hayden | 10 | 1881 | Henham, Essex | Daughter | Scholar | ||
Owen Hayden | 7 | 1884 | Henham, Essex | Son | Scholar | ||
Walter Hayden | 4 | 1887 | Henham, Essex | Son | Scholar | ||
William Hayden | 1 | 1890 | Henham, Essex | Son |
Schedule No | Road | Name | Approx Age | Abt Birth Year | Birth City | Relationship | Occupation |
47 | Rotten Row (The Row) | Alfred Dixon | 28 | 1863 | Henham, Essex | Head | Ag Lab |
Rotten Row (The Row) | Annie Dixon | 26 | 1865 | Henham, Essex | Wife | ||
Rotten Row (The Row) | Alfred J Dixon | 1 | 1890 | Henham, Essex | Son | ||
48 | Rotten Row (The Row) | William White | 60 | 1831 | Henham, Essex | Head | Ag Lab |
Rotten Row (The Row) | Sarah White | 58 | 1833 | Takeley, Essex | Wife | ||
Rotten Row (The Row) | Emily White | 18 | 1873 | Henham, Essex | Daughter | Domestic Servant | |
Rotten Row (The Row) | Charles White | 16 | 1875 | Henham, Essex | Son | Ag Lab | |
Rotten Row (The Row) | George W White | 1 | 1890 | Henham, Essex | Grandson | ||
49 | Rotten Row (The Row) | Charles Snow | 70 | 1821 | Henham, Essex | Head | Formerly Ag Lab |
Rotten Row (The Row) | Eliza Snow | 63 | 1828 | Ugley, Essex | Wife | ||
Rotten Row (The Row) | George Snow | 34 | 1857 | Henham, Essex | Son | Ag Lab | |
Rotten Row (The Row) | Walter Snow | 25 | 1866 | Henham, Essex | Son | Ag Lab | |
50 | Rotten Row (The Row) | Frank Snow | 37 | 1854 | Pledgdon Green, Essex | Head | Ag Lab |
Rotten Row (The Row) | Eliza Snow | 34 | 1857 | Henham, Essex | Wife | ||
Rotten Row (The Row) | William C Snow | 15 | 1876 | Henham, Essex | Son | Ag Lab | |
Rotten Row (The Row) | Fred G Snow | 12 | 1879 | Henham, Essex | Son | Ag Lab | |
Rotten Row (The Row) | Nelson A Snow | 10 | 1881 | Henham, Essex | Son | Scholar | |
Rotten Row (The Row) | Herbert J Snow | 8 | 1883 | Henham, Essex | Son | Scholar | |
Rotten Row (The Row) | Rosetta Snow | 6 | 1885 | Henham, Essex | Daughter | Scholar | |
Rotten Row (The Row) | Kate Snow | 3 | 1888 | Henham, Essex | Daughter | ||
Rotten Row (The Row) | Roda E Snow | 1 | 1890 | Henham, Essex | Daughter | ||
51 | Rotten Row (The Row) | Mary E Barltrop | 23 | 1868 | East India | Head | |
Rotten Row (The Row) | Alfred W Barltrop | 1 | 1890 | Henham, Essex | Son | ||
Rotten Row (The Row) | William Rice | 82 | 1809 | Henham, Essex | Boarder | Parish Relief | |
52 | Rotten Row (The Row) | James Brand | 58 | 1833 | Henham, Essex | Head | Gardener |
Rotten Row (The Row) | Ann Brand | 48 | 1843 | Ireland | Wife | ||
Rotten Row (The Row) | William H Brand | 21 | 1870 | East India | Son | Shoemaker | |
Rotten Row (The Row) | John Brand | 17 | 1874 | East India | Son | ||
Rotten Row (The Row) | George Brand | 15 | 1876 | Isle of Wight | Son | ||
Rotten Row (The Row) | Annie Brand | 11 | 1880 | Henham, Essex | Daughter | Ag Lab | |
Rotten Row (The Row) | Alfred Brand | 13 | 1878 | Henham, Essex | Son | Ag Lab | |
53 | Rotten Row (The Row) | Rebecca Mead | 77 | 1814 | Ugley, Essex | Head | Parish Relief |
Rotten Row (The Row) | Sarah Sage | 74 | 1817 | Abingdon, Essex | Boarder | Parish Relief | |
54 | Debden Road | Arthur Sage | 40 | 1851 | Henham, Essex | Head | Horse keeper |
Debden Road | Emma Sage | 43 | 1848 | Henham, Essex | Wife | ||
Debden Road | Phebe Sage | 14 | 1877 | Henham, Essex | Daughter | Parish Relief | |
Debden Road | Emma Sage | 12 | 1879 | Henham, Essex | Daughter | ||
55 | Rotten Row (The Row) | William J Knight | 30 | 1861 | Hertford, Herts | Head | Plumber and painter |
Rotten Row (The Row) | Mary L Knight | 34 | 1857 | Stanstead, Essex | Wife | ||
Rotten Row (The Row) | William H Knight | 4 | 1887 | Bishops Stortford, Herts | Son | Scholar | |
Rotten Row (The Row) | Edith D Knight | 2 | 1889 | Bishops Stortford, Herts | Daughter | ||
56 | Debden Road | George Everett | 59 | 1832 | Thaxted, Essex | Head | Brewer and beer house keeper |
Debden Road | Laura M Everett | 41 | 1850 | Stowmarket, Suffolk | Wife | ||
Debden Road | Annie M Everett | 19 | 1872 | Henham, Essex | Daughter | ||
Debden Road | Emma E Everett | 16 | 1875 | Henham, Essex | Daughter | ||
Debden Road | George Sapeford | 46 | 1845 | Stanstead, Essex | Lodger | Ag Lab | |
57 | Debden Road | William Blackwell | 36 | 1855 | Henham, Essex | Head | Ag Lab |
Debden Road | Elizabeth Blackwell | 38 | 1853 | Stanstead, Essex | Wife | ||
Debden Road | Charlotte A Blackwell | 10 | 1881 | Henham, Essex | Daughter | Scholar | |
Debden Road | James G Blackwell | 6 | 1885 | Henham, Essex | Son | Scholar | |
58 | Debden Road | Alfred White | 32 | 1859 | Henham, Essex | Head | Ag Lab |
Debden Road | Annie White | 30 | 1861 | Henham, Essex | Wife | ||
Debden Road | Bertie White | 11 | 1880 | Henham, Essex | Son | Scholar | |
Debden Road | Annie White | 7 | 1884 | Henham, Essex | Daughter | Scholar | |
Debden Road | Ernest White | 5 | 1886 | Henham, Essex | Son | Scholar | |
Debden Road | Esther White | 1 | 1890 | Henham, Essex | Daughter | ||
59 | Debden Road | Edward Clark | 76 | 1815 | Henham, Essex | Head | Ag Lab |
60 | Debden Road Star Inn | William Dixon | 32 | 1859 | Henham, Essex | Head | Beer House Keeper |
Debden Road Star Inn | Martha Dixon | 33 | 1858 | Henham, Essex | Wife | ||
Debden Road Star Inn | Kate Dixon | 10 | 1881 | Henham, Essex | Daughter | Scholar | |
Debden Road Star Inn | Maud Dixon | 8 | 1883 | Henham, Essex | Daughter | Scholar | |
Debden Road Star Inn | Bertha Dixon | 3 | 1888 | Henham, Essex | Daughter | ||
Debden Road Star Inn | Grace Dixon | 1 month | 1891 | Henham, Essex | Daughter | ||
Debden Road Star Inn | Frank Dixon | 5 | 1886 | Henham, Essex | Son | Scholar | |
61 | Debden Road | Peter Brand | 43 | 1848 | Henham, Essex | Head | Ag Lab |
Debden Road | Mary A Brand | 42 | 1849 | Ickleton, Cambridgeshire | Wife | ||
Debden Road | William Brand | 14 | 1877 | Henham, Essex | Son | Ag Lab | |
Debden Road | Clara Brand | 12 | 1879 | Henham, Essex | Daughter | ||
Debden Road | Ellen Smithey | 20 | 1871 | Ickleton, Cambridgeshire | Visitor | Domestic Servant | |
62 | Debden Road | Peter Negus | 59 | 1832 | Claveny, Essex | Head | Carpenter |
Debden Road | Emma Negus | 54 | 1837 | Henham, Essex | Wife | ||
63 | Debden Road | John Chapman | 57 | 1834 | Henham, Essex | Head | Ag Lab |
Debden Road | Susan Chapman | 53 | 1838 | Rickling, Essex | Wife | ||
Debden Road | George Chapman | 21 | 1870 | Henham, Essex | Son | Ag Lab | |
Debden Road | Fredk Chapman | 18 | 1873 | Henham, Essex | Son | Ag Lab | |
Debden Road | Jane Chapman | 10 | 1881 | Henham, Essex | Daughter | Scholar | |
64 | Debden Road | William Chapman | 46 | 1845 | Elsenham, Essex | Head | Ag Lab |
Debden Road | Elizabeth Chapman | 41 | 1850 | Henham, Essex | Wife | ||
Debden Road | Ellen Chapman | 15 | 1876 | Henham, Essex | Daughter | Domestic Servant | |
Debden Road | Herbert Chapman | 11 | 1880 | Henham, Essex | Son | Ag Lab | |
Debden Road | Kate Chapman | 9 | 1882 | Henham, Essex | Daughter | Scholar | |
Debden Road | Rose Chapman | 7 | 1884 | Henham, Essex | Daughter | Scholar | |
65 | Debden Road | William Camp | 39 | 1852 | Chickney, Essex | Head | Ag Lab |
Debden Road | Jane E Camp | 37 | 1854 | Henham, Essex | Wife | ||
Debden Road | Abel W Camp | 16 | 1875 | Henham, Essex | Son | Ag Lab | |
Debden Road | Charles Camp | 14 | 1877 | Henham, Essex | Son | Ag Lab | |
Debden Road | Emma Camp | 12 | 1879 | Henham, Essex | Daughter | Scholar | |
Debden Road | Edward Camp | 8 | 1883 | Henham, Essex | Son | Scholar | |
Debden Road | Alice Camp | 1 | 1890 | Henham, Essex | Daughter | ||
66 | Debden Road | James Brooks | 73 | 1818 | Henham, Essex | Head | Parish Relief |
Debden Road | Sarah Brooks | 65 | 1826 | Elsenham, Essex | Wife | ||
67 | Debden Road | George Clark | 46 | 1845 | Chickney, Essex | Head | Ag Lab |
Debden Road | Emily H Clark | 24 | 1867 | Henham, Essex | Daughter | Housekeeper | |
Debden Road | Arther Clark | 18 | 1873 | Henham, Essex | Son | Parish Relief | |
Debden Road | Annie E Clark | 13 | 1878 | Henham, Essex | Daughter | ||
Debden Road | Clara Clark | 10 | 1881 | Henham, Essex | Daughter | Scholar | |
Debden Road | George Barker | 70 | 1821 | Henham, Essex | Boarder | ||
Debden Road | Eliza Clark | 7 | 1884 | Henham, Essex | Daughter | Scholar | |
68 | Debden Road | Ann Rice | 43 | 1848 | Henham, Essex | Head | Church/chapel keeper |
Debden Road | Rose Rice | 13 | 1878 | Henham, Essex | Daughter | Church/chapel keeper assistant | |
69 | Debden Road | Benjamen Ward | 69 | 1822 | Elsenham, Essex | Head | Retired farmer |
Debden Road | Mary Ann Ward | 73 | 1818 | Bishops Stortford, Herts | Wife | ||
70 | Debden Road | Sophia Salmon | 39 | 1852 | Henham, Essex | Head | |
Debden Road | Walter Salmon | 16 | 1875 | Henham, Essex | Son | Ag Lab | |
Debden Road | John Salmon | 14 | 1877 | Henham, Essex | Son | Ag Lab | |
Debden Road | Elizabeth Salmon | 12 | 1879 | Henham, Essex | Daughter | ||
Debden Road | Rose Salmon | 11 | 1880 | Henham, Essex | Daughter | Scholar | |
Debden Road | Fred Salmon | 8 | 1883 | Henham, Essex | Son | Scholar | |
Debden Road | Frankie Salmon | 7 | 1884 | Henham, Essex | Son | Scholar | |
Debden Road | George Salmon | 4 | 1887 | Henham, Essex | Son | Scholar | |
Debden Road | Florence Salmon | 2 months | 1891 | Henham, Essex | Daughter | ||
71 | Debden Road | James Blake | 56 | 1835 | Birchanger, Essex | Head | Plate Layer |
Debden Road | Fanny Blake | 42 | 1849 | Henham, Essex | Wife | ||
Debden Road | Ethel Blake | 14 | 1877 | Henham, Essex | Daughter | Domestic Servant | |
Debden Road | Ada Blake | 11 | 1880 | Henham, Essex | Daughter | Scholar | |
Debden Road | Alice Blake | 9 | 1882 | Henham, Essex | Daughter | Scholar | |
Debden Road | Florence Blake | 5 | 1886 | Henham, Essex | Daughter | Scholar | |
72 | Debden Road | Ann Tant | 70 | 1821 | Widdington, Essex | Head | Parish Relief |
Debden Road | May Tant | 6 | 1885 | Henham, Essex | Grandchild | Scholar | |
73 | Debden Road | Arthur Snow | 27 | 1864 | Henham, Essex | Head | Ag Lab |
Debden Road | Sarah A Snow | 25 | 1866 | Debden, Essex | Wife | ||
Debden Road | Daisy E Snow | 6 | 1885 | Henham, Essex | Daughter | Scholar | |
Debden Road | Kate H Snow | 4 | 1887 | Henham, Essex | Daughter | Scholar | |
Debden Road | Ellen Snow | 2 | 1889 | Henham, Essex | Daughter | ||
74 | Debden Road Bell Inn | M G F Hornsby | 41 | 1850 | Orwell, Cambridgeshire | Head | Beer House Keeper |
Debden Road | Jane Hornsby | 36 | 1855 | Duxford, Cambridgeshire | Wife | ||
Debden Road | Llian L Hornsby | 7 | 1884 | Sawston, Cambridgeshire | Daughter | Scholar | |
Debden Road | Harriet Camp | 13 | 1878 | Chickney, Essex | Servant | Domestic Servant | |
Debden Road | Charles Harding | 33 | 1858 | Duxford, Cambridgeshire | Visitor | Butcher | |
75 | Debden Road | James Snow | 64 | 1827 | Henham, Essex | Head | Ag Lab |
Debden Road | Mary Ann Snow | 59 | 1832 | Broxted, Essex | Wife | ||
76 | Debden Road | Joseph Bush | 33 | 1858 | Henham, Essex | Head | Railway labourer |
Debden Road | Mary Bush | 39 | 1852 | Henham, Essex | Wife | ||
Debden Road | Ada E Bush | 11 | 1880 | Henham, Essex | Daughter | Scholar | |
Debden Road | Anne (Ami) Bush | 9 | 1882 | Henham, Essex | Daughter | Scholar | |
Debden Road | Mary A Bush | 7 | 1884 | Henham, Essex | Daughter | Scholar | |
Debden Road | William J Bush | 4 | 1887 | Henham, Essex | Son | Scholar | |
Debden Road | Peter Bush | 1 | 1890 | Henham, Essex | Son | ||
